Show last authors
1 {{aagon.priorisierung}}
2 10
3 {{/aagon.priorisierung}}
4
5 The License Dashboard presents an overview of  the License Management.
6
7 {{figure}}
8 [[image:63_LicMan_Lizenz Dashboard.png]]
9
10 {{figureCaption}}
11 License Dashboard with selected widgets
12 {{/figureCaption}}
13 {{/figure}}
14
15 You can build your individual License Dashboard from the following widgets:
16
17 (% style="width:1130.99px" %)
18 |(% style="width:348px" %)**Widget**|(% style="width:780px" %)**Meaning**
19 |(% style="width:348px" %)Compliance Overview|(% style="width:780px" %)Displays the status of the calculation of existing licenses and the actual usage
20 |(% style="width:348px" %)Unassigned DNA detection patterns |(% style="width:780px" %)Displays the items that have been detected in the DNA catalog; however, a product has not yet been built from them
21 |(% style="width:348px" %)Unassigned software|(% style="width:780px" %)Displays the items found that could not be classified and from which a manual detection pattern should be constructed
22 |(% style="width:348px" %)Expiring licenses|(% style="width:780px" %)Displays the licenses that will expire soon
23 |(% style="width:348px" %)Underlicensed |(% style="width:780px" %)Displays the products that have no licenses or too few licenses
24
25

Navigation

© Aagon GmbH 2024
Besuchen Sie unsere neue Aagon-Community