<
Von Version < 6.1 >
bearbeitet von S V
am 2022/09/09 08:09
Auf Version < 7.1 >
bearbeitet von S V
am 2022/09/09 11:17
>
Änderungskommentar: Es gibt keinen Kommentar für diese Version

Zusammenfassung

Details

Seiteneigenschaften
Inhalt
... ... @@ -39,32 +39,80 @@
39 39  Die Variable ACTION ist Bestandteil aller Client Commands, die mit dem Package Wizard erstellt wurden oder über die Package Cloud zu beziehen sind.
40 40  {{/aagon.infobox}}
41 41  
42 -Nach dem Ausführen von WRunCC.exe über die Befehlszeile erhalten Sie immer einen Rückgabe-Code und eine kurze Beschreibung.
42 +Nachdem Sie die WRunCC.exe über die Befehlszeile ausgeführt haben, erhalten Sie einen Exit-Code sowie eine kurze, englischsprachige Fehlermeldung.
43 43  
44 44  Folgende Rückgaben sind möglich:
45 45  
46 -|(% style="width:199px" %)**Rückgabe-Code**|(% style="width:2043px" %)**Beschreibung**
47 -|0|Client Command erfolgreich ausgeführt.
48 -|1|Unbekannter Fehler auf dem Client.
49 -|2|Bedingung für das Client Command nicht vollständig.
50 -|3|Das gewählte Client Command darf keine interaktiven Dialoge anzeigen.
51 -|4|Das gewählte Client Command konnte auf dem Server nicht gefunden werden.
52 -|5|Die verfügbaren Lizenzen reichen nicht aus, um das Client Command auf diesem Client auszuführen.
53 -|6|Unerwarteter Fehler, z.B. TCP Probleme.
54 -|7|Client Command ist unbekannt oder leer.
55 -|8|Server wurde nicht gefunden.
56 -|9|Ein Fehler trat während der Client Command Ausführung auf.
57 -|10|Der ACMP Server ist beschäftigt.
58 -|11|Ausführung durch den Benutzer abgebrochen.
59 -|12|Zeitüberschreitung der Verbindung.
60 -|13|Client Command ist keine ausführbare Version.
61 -|14|Der ACMP Client muss ein Update durchführen, bevor das Client Command ausgeführt werden kann.
62 -|100|Es ist nichts passiert.
63 -|101|Client wurde unerwartet geschlossen.
64 -|102|Syntaxfehler: Das Client Command erfordert einen Parameter.
65 -|103|Syntaxfehler: Die Variablen sind falsch.
66 -|104|Der erste Parameter muss die GUID sein. Bitte geben Sie einen gültigen Command ein.
67 -|105|ACMP Client konnte nicht gefunden werden.
68 -|106|Client Command Ausführung ist unter Windows NT 4.0 nicht möglich, wenn der ACMP Client als Anwendung ausgeführt wird.
69 -|107|Der folgende Parameter ist eine systemvariable und kann durch ein Client Command nicht geändert werden.
70 -|110|Der ACMP Client Service ist nicht aktiv.
46 +|(% style="width:113px" %)**Exit-Code**|(% style="width:1251px" %)**Fehlermeldung**
47 +|(% style="width:113px" %)-3|(% style="width:1251px" %) A request is already in progress
48 +|(% style="width:113px" %)-2|(% style="width:1251px" %) Client is retired
49 +|(% style="width:113px" %)-1|(% style="width:1251px" %) Unspecified error
50 +|(% style="width:113px" %)0|(% style="width:1251px" %) OK
51 +|(% style="width:113px" %)1|(% style="width:1251px" %) Header is improperly formatted
52 +|(% style="width:113px" %)2|(% style="width:1251px" %) Authenticationheader is improperly formatted
53 +|(% style="width:113px" %)3|(% style="width:1251px" %) Invalid encryption
54 +|(% style="width:113px" %)4|(% style="width:1251px" %) Invalid ClientID
55 +|(% style="width:113px" %)5|(% style="width:1251px" %) Session timed out
56 +|(% style="width:113px" %)6|(% style="width:1251px" %) IP-Address and session do not match
57 +|(% style="width:113px" %)7|(% style="width:1251px" %) Invalid SessionID
58 +|(% style="width:113px" %)8|(% style="width:1251px" %) FunctionID is missing
59 +|(% style="width:113px" %)9|(% style="width:1251px" %) FunctionID is unknown
60 +|(% style="width:113px" %)11|(% style="width:1251px" %) Sendertype is not allowed
61 +|(% style="width:113px" %)12|(% style="width:1251px" %) Authentication is required
62 +|(% style="width:113px" %)13|(% style="width:1251px" %) Not enough rights
63 +|(% style="width:113px" %)14|(% style="width:1251px" %) Already logged in
64 +|(% style="width:113px" %)15|(% style="width:1251px" %) Username and/or password is invalid
65 +|(% style="width:113px" %)16|(% style="width:1251px" %) Server is busy
66 +|(% style="width:113px" %)17|(% style="width:1251px" %) Outdated sender has been denied
67 +|(% style="width:113px" %)18|(% style="width:1251px" %) Internal error
68 +|(% style="width:113px" %)19|(% style="width:1251px" %) Database error
69 +|(% style="width:113px" %)21|(% style="width:1251px" %) IP has been refused
70 +|(% style="width:113px" %)22|(% style="width:1251px" %) Fileversions do not match
71 +|(% style="width:113px" %)23|(% style="width:1251px" %) User is not licesned
72 +|(% style="width:113px" %)25|(% style="width:1251px" %) Webinterface is not active
73 +|(% style="width:113px" %)26|(% style="width:1251px" %) Client does not exist
74 +|(% style="width:113px" %)27|(% style="width:1251px" %) Client not licensed for action
75 +|(% style="width:113px" %)28|(% style="width:1251px" %) Failed to connect to ACMP Server
76 +|(% style="width:113px" %)29|(% style="width:1251px" %) Operation was aborted by user
77 +|(% style="width:113px" %)30|(% style="width:1251px" %) Selected object could not be found. It was probably deleted from the server.
78 +|(% style="width:113px" %)31|(% style="width:1251px" %) Element is locked by another user
79 +|(% style="width:113px" %)32|(% style="width:1251px" %) Licensed amount of elements reached, action aborted.
80 +|(% style="width:113px" %)33|(% style="width:1251px" %) Operation has been aborted
81 +|(% style="width:113px" %)34|(% style="width:1251px" %) No new data version found
82 +|(% style="width:113px" %)35|(% style="width:1251px" %) Invalid request
83 +|(% style="width:113px" %)36|(% style="width:1251px" %) Element already exists
84 +|(% style="width:113px" %)37|(% style="width:1251px" %) Upload failed
85 +|(% style="width:113px" %)38|(% style="width:1251px" %) Compression failed
86 +|(% style="width:113px" %)39|(% style="width:1251px" %) Max amount for this element type has been reached
87 +|(% style="width:113px" %)40|(% style="width:1251px" %) Action is prohibited because multi tenancy is acitve
88 +|(% style="width:113px" %)41|(% style="width:1251px" %) Result contains too many items
89 +|(% style="width:113px" %)42|(% style="width:1251px" %) ACMP license is invalid
90 +|(% style="width:113px" %)43|(% style="width:1251px" %) Partial stages of the request were successful
91 +|(% style="width:113px" %)44|(% style="width:1251px" %) Could not delete selected element
92 +|(% style="width:113px" %)100|(% style="width:1251px" %) Nothing done.
93 +|(% style="width:113px" %)101|(% style="width:1251px" %) Client has been closed unexpectedly.
94 +|(% style="width:113px" %)102|(% style="width:1251px" %) Syntax error. Command requires at least one parameter.
95 +|(% style="width:113px" %)103|(% style="width:1251px" %) Syntax error. Variable parameters are incorrect.
96 +|(% style="width:113px" %)104|(% style="width:1251px" %) First parameter must be a GUID. Please type a command GUID after the run-command.
97 +|(% style="width:113px" %)105|(% style="width:1251px" %) Could not find an ACMP Client. Maybe the client is not started.
98 +|(% style="width:113px" %)106|(% style="width:1251px" %) Client Command execution is not possible on Windows NT 4.0, if ACMP client is running as application.
99 +|(% style="width:113px" %)107|(% style="width:1251px" %) The following parameter is a system variable and can not be edited by a Client Command.
100 +|(% style="width:113px" %)108|(% style="width:1251px" %) Invalid parameter
101 +|(% style="width:113px" %)109|(% style="width:1251px" %) ACMP Client is not in a Container
102 +|(% style="width:113px" %)110|(% style="width:1251px" %) ACMP Client service is not running
103 +|(% style="width:113px" %)1001|(% style="width:1251px" %) Error during Client Command execution
104 +|(% style="width:113px" %)1002|(% style="width:1251px" %) Execution skipped. Condition evaluated to false
105 +|(% style="width:113px" %)1003|(% style="width:1251px" %) Client Command was not marked as interactive
106 +|(% style="width:113px" %)1004|(% style="width:1251px" %) Client Command was not available for execution
107 +|(% style="width:113px" %)1005|(% style="width:1251px" %) Not enough licenses to execute Client Command
108 +|(% style="width:113px" %)1006|(% style="width:1251px" %) Unexpected error
109 +|(% style="width:113px" %)1007|(% style="width:1251px" %) Empty or unknown
110 +|(% style="width:113px" %)1008|(% style="width:1251px" %) Unexpected server error during Client Command execution
111 +|(% style="width:113px" %)1009|(% style="width:1251px" %) Unexpected error during Client Command execution
112 +|(% style="width:113px" %)1010|(% style="width:1251px" %) Server is busy
113 +|(% style="width:113px" %)1011|(% style="width:1251px" %) Client Command execution was canceled by user
114 +|(% style="width:113px" %)1012|(% style="width:1251px" %) Execution timed out
115 +|(% style="width:113px" %)1013|(% style="width:1251px" %) Script was disabled
116 +|(% style="width:113px" %)1014|(% style="width:1251px" %) Client update is necessary
117 +|(% style="width:113px" %)1015|(% style="width:1251px" %) No released Client Command Version available on Distributed File Repository
118 +|(% style="width:113px" %)1016|(% style="width:1251px" %) No Distributed File Repository available for this Client

Navigation

© Aagon GmbH 2024
Besuchen Sie unsere neue Aagon-Community