<
Von Version < 15.1 >
bearbeitet von S V
am 2022/09/08 15:50
Auf Version < 16.1 >
bearbeitet von S V
am 2022/09/09 08:02
>
Änderungskommentar: Es gibt keinen Kommentar für diese Version

Zusammenfassung

Details

Seiteneigenschaften
Inhalt
... ... @@ -44,76 +44,76 @@
44 44  
45 45  Folgende Rückgaben sind möglich:
46 46  
47 -|(% style="width:93px" %)**Exit-Code**|(% style="width:1270px" %)**Fehlermeldung**
48 -|(% style="width:93px" %)-3|(% style="width:1270px" %) A request is already in progress
49 -|(% style="width:93px" %)-2|(% style="width:1270px" %) Client is retired
50 -|(% style="width:93px" %)-1|(% style="width:1270px" %) Unspecified error
51 -|(% style="width:93px" %)0|(% style="width:1270px" %) OK
52 -|(% style="width:93px" %)1|(% style="width:1270px" %) Header is improperly formatted
53 -|(% style="width:93px" %)2|(% style="width:1270px" %) Authenticationheader is improperly formatted
54 -|(% style="width:93px" %)3|(% style="width:1270px" %) Invalid encryption
55 -|(% style="width:93px" %)4|(% style="width:1270px" %) Invalid ClientID
56 -|(% style="width:93px" %)5|(% style="width:1270px" %) Session timed out
57 -|(% style="width:93px" %)6|(% style="width:1270px" %) IP-Address and session do not match
58 -|(% style="width:93px" %)7|(% style="width:1270px" %) Invalid SessionID
59 -|(% style="width:93px" %)8|(% style="width:1270px" %) FunctionID is missing
60 -|(% style="width:93px" %)9|(% style="width:1270px" %) FunctionID is unknown
61 -|(% style="width:93px" %)11|(% style="width:1270px" %) Sendertype is not allowed
62 -|(% style="width:93px" %)12|(% style="width:1270px" %) Authentication is required
63 -|(% style="width:93px" %)13|(% style="width:1270px" %) Not enough rights
64 -|(% style="width:93px" %)14|(% style="width:1270px" %) Already logged in
65 -|(% style="width:93px" %)15|(% style="width:1270px" %) Username and/or password is invalid
66 -|(% style="width:93px" %)16|(% style="width:1270px" %) Server is busy
67 -|(% style="width:93px" %)17|(% style="width:1270px" %) Outdated sender has been denied
68 -|(% style="width:93px" %)18|(% style="width:1270px" %) Internal error
69 -|(% style="width:93px" %)19|(% style="width:1270px" %) Database error
70 -|(% style="width:93px" %)21|(% style="width:1270px" %) IP has been refused
71 -|(% style="width:93px" %)22|(% style="width:1270px" %) Fileversions do not match
72 -|(% style="width:93px" %)23|(% style="width:1270px" %) User is not licesned
73 -|(% style="width:93px" %)25|(% style="width:1270px" %) Webinterface is not active
74 -|(% style="width:93px" %)26|(% style="width:1270px" %) Client does not exist
75 -|(% style="width:93px" %)27|(% style="width:1270px" %) Client not licensed for action
76 -|(% style="width:93px" %)28|(% style="width:1270px" %) Failed to connect to ACMP Server
77 -|(% style="width:93px" %)29|(% style="width:1270px" %) Operation was aborted by user
78 -|(% style="width:93px" %)30|(% style="width:1270px" %) Selected object could not be found. It was probably deleted from the server.
79 -|(% style="width:93px" %)31|(% style="width:1270px" %) Element is locked by another user
80 -|(% style="width:93px" %)32|(% style="width:1270px" %) Licensed amount of elements reached, action aborted.
81 -|(% style="width:93px" %)33|(% style="width:1270px" %) Operation has been aborted
82 -|(% style="width:93px" %)34|(% style="width:1270px" %) No new data version found
83 -|(% style="width:93px" %)35|(% style="width:1270px" %) Invalid request
84 -|(% style="width:93px" %)36|(% style="width:1270px" %) Element already exists
85 -|(% style="width:93px" %)37|(% style="width:1270px" %) Upload failed
86 -|(% style="width:93px" %)38|(% style="width:1270px" %) Compression failed
87 -|(% style="width:93px" %)39|(% style="width:1270px" %) Max amount for this element type has been reached
88 -|(% style="width:93px" %)40|(% style="width:1270px" %) Action is prohibited because multi tenancy is acitve
89 -|(% style="width:93px" %)41|(% style="width:1270px" %) Result contains too many items
90 -|(% style="width:93px" %)42|(% style="width:1270px" %) ACMP license is invalid
91 -|(% style="width:93px" %)43|(% style="width:1270px" %) Partial stages of the request were successful
92 -|(% style="width:93px" %)44|(% style="width:1270px" %) Could not delete selected element
93 -|(% style="width:93px" %)100|(% style="width:1270px" %) Nothing done.
94 -|(% style="width:93px" %)101|(% style="width:1270px" %) Client has been closed unexpectedly.
95 -|(% style="width:93px" %)102|(% style="width:1270px" %) Syntax error. Command requires at least one parameter.
96 -|(% style="width:93px" %)103|(% style="width:1270px" %) Syntax error. Variable parameters are incorrect.
97 -|(% style="width:93px" %)104|(% style="width:1270px" %) First parameter must be a GUID. Please type a command GUID after the run-command.
98 -|(% style="width:93px" %)105|(% style="width:1270px" %) Could not find an ACMP Client. Maybe the client is not started.
99 -|(% style="width:93px" %)106|(% style="width:1270px" %) Client Command execution is not possible on Windows NT 4.0, if ACMP client is running as application.
100 -|(% style="width:93px" %)107|(% style="width:1270px" %) The following parameter is a system variable and can not be edited by a Client Command.
101 -|(% style="width:93px" %)108|(% style="width:1270px" %) Invalid parameter
102 -|(% style="width:93px" %)109|(% style="width:1270px" %) ACMP Client is not in a Container
103 -|(% style="width:93px" %)110|(% style="width:1270px" %) ACMP Client service is not running
104 -|(% style="width:93px" %)1001|(% style="width:1270px" %) Error during Client Command execution
105 -|(% style="width:93px" %)1002|(% style="width:1270px" %) Execution skipped. Condition evaluated to false
106 -|(% style="width:93px" %)1003|(% style="width:1270px" %) Client Command was not marked as interactive
107 -|(% style="width:93px" %)1004|(% style="width:1270px" %) Client Command was not available for execution
108 -|(% style="width:93px" %)1005|(% style="width:1270px" %) Not enough licenses to execute Client Command
109 -|(% style="width:93px" %)1006|(% style="width:1270px" %) Unexpected error
110 -|(% style="width:93px" %)1007|(% style="width:1270px" %) Empty or unknown
111 -|(% style="width:93px" %)1008|(% style="width:1270px" %) Unexpected server error during Client Command execution
112 -|(% style="width:93px" %)1009|(% style="width:1270px" %) Unexpected error during Client Command execution
113 -|(% style="width:93px" %)1010|(% style="width:1270px" %) Server is busy
114 -|(% style="width:93px" %)1011|(% style="width:1270px" %) Client Command execution was canceled by user
115 -|(% style="width:93px" %)1012|(% style="width:1270px" %) Execution timed out
116 -|(% style="width:93px" %)1013|(% style="width:1270px" %) Script was disabled
117 -|(% style="width:93px" %)1014|(% style="width:1270px" %) Client update is necessary
118 -|(% style="width:93px" %)1015|(% style="width:1270px" %) No released Client Command Version available on Distributed File Repository
119 -|(% style="width:93px" %)1016|(% style="width:1270px" %) No Distributed File Repository available for this Client
47 +|(% style="width:113px" %)**Exit-Code**|(% style="width:1251px" %)**Fehlermeldung**
48 +|(% style="width:113px" %)-3|(% style="width:1251px" %) A request is already in progress
49 +|(% style="width:113px" %)-2|(% style="width:1251px" %) Client is retired
50 +|(% style="width:113px" %)-1|(% style="width:1251px" %) Unspecified error
51 +|(% style="width:113px" %)0|(% style="width:1251px" %) OK
52 +|(% style="width:113px" %)1|(% style="width:1251px" %) Header is improperly formatted
53 +|(% style="width:113px" %)2|(% style="width:1251px" %) Authenticationheader is improperly formatted
54 +|(% style="width:113px" %)3|(% style="width:1251px" %) Invalid encryption
55 +|(% style="width:113px" %)4|(% style="width:1251px" %) Invalid ClientID
56 +|(% style="width:113px" %)5|(% style="width:1251px" %) Session timed out
57 +|(% style="width:113px" %)6|(% style="width:1251px" %) IP-Address and session do not match
58 +|(% style="width:113px" %)7|(% style="width:1251px" %) Invalid SessionID
59 +|(% style="width:113px" %)8|(% style="width:1251px" %) FunctionID is missing
60 +|(% style="width:113px" %)9|(% style="width:1251px" %) FunctionID is unknown
61 +|(% style="width:113px" %)11|(% style="width:1251px" %) Sendertype is not allowed
62 +|(% style="width:113px" %)12|(% style="width:1251px" %) Authentication is required
63 +|(% style="width:113px" %)13|(% style="width:1251px" %) Not enough rights
64 +|(% style="width:113px" %)14|(% style="width:1251px" %) Already logged in
65 +|(% style="width:113px" %)15|(% style="width:1251px" %) Username and/or password is invalid
66 +|(% style="width:113px" %)16|(% style="width:1251px" %) Server is busy
67 +|(% style="width:113px" %)17|(% style="width:1251px" %) Outdated sender has been denied
68 +|(% style="width:113px" %)18|(% style="width:1251px" %) Internal error
69 +|(% style="width:113px" %)19|(% style="width:1251px" %) Database error
70 +|(% style="width:113px" %)21|(% style="width:1251px" %) IP has been refused
71 +|(% style="width:113px" %)22|(% style="width:1251px" %) Fileversions do not match
72 +|(% style="width:113px" %)23|(% style="width:1251px" %) User is not licesned
73 +|(% style="width:113px" %)25|(% style="width:1251px" %) Webinterface is not active
74 +|(% style="width:113px" %)26|(% style="width:1251px" %) Client does not exist
75 +|(% style="width:113px" %)27|(% style="width:1251px" %) Client not licensed for action
76 +|(% style="width:113px" %)28|(% style="width:1251px" %) Failed to connect to ACMP Server
77 +|(% style="width:113px" %)29|(% style="width:1251px" %) Operation was aborted by user
78 +|(% style="width:113px" %)30|(% style="width:1251px" %) Selected object could not be found. It was probably deleted from the server.
79 +|(% style="width:113px" %)31|(% style="width:1251px" %) Element is locked by another user
80 +|(% style="width:113px" %)32|(% style="width:1251px" %) Licensed amount of elements reached, action aborted.
81 +|(% style="width:113px" %)33|(% style="width:1251px" %) Operation has been aborted
82 +|(% style="width:113px" %)34|(% style="width:1251px" %) No new data version found
83 +|(% style="width:113px" %)35|(% style="width:1251px" %) Invalid request
84 +|(% style="width:113px" %)36|(% style="width:1251px" %) Element already exists
85 +|(% style="width:113px" %)37|(% style="width:1251px" %) Upload failed
86 +|(% style="width:113px" %)38|(% style="width:1251px" %) Compression failed
87 +|(% style="width:113px" %)39|(% style="width:1251px" %) Max amount for this element type has been reached
88 +|(% style="width:113px" %)40|(% style="width:1251px" %) Action is prohibited because multi tenancy is acitve
89 +|(% style="width:113px" %)41|(% style="width:1251px" %) Result contains too many items
90 +|(% style="width:113px" %)42|(% style="width:1251px" %) ACMP license is invalid
91 +|(% style="width:113px" %)43|(% style="width:1251px" %) Partial stages of the request were successful
92 +|(% style="width:113px" %)44|(% style="width:1251px" %) Could not delete selected element
93 +|(% style="width:113px" %)100|(% style="width:1251px" %) Nothing done.
94 +|(% style="width:113px" %)101|(% style="width:1251px" %) Client has been closed unexpectedly.
95 +|(% style="width:113px" %)102|(% style="width:1251px" %) Syntax error. Command requires at least one parameter.
96 +|(% style="width:113px" %)103|(% style="width:1251px" %) Syntax error. Variable parameters are incorrect.
97 +|(% style="width:113px" %)104|(% style="width:1251px" %) First parameter must be a GUID. Please type a command GUID after the run-command.
98 +|(% style="width:113px" %)105|(% style="width:1251px" %) Could not find an ACMP Client. Maybe the client is not started.
99 +|(% style="width:113px" %)106|(% style="width:1251px" %) Client Command execution is not possible on Windows NT 4.0, if ACMP client is running as application.
100 +|(% style="width:113px" %)107|(% style="width:1251px" %) The following parameter is a system variable and can not be edited by a Client Command.
101 +|(% style="width:113px" %)108|(% style="width:1251px" %) Invalid parameter
102 +|(% style="width:113px" %)109|(% style="width:1251px" %) ACMP Client is not in a Container
103 +|(% style="width:113px" %)110|(% style="width:1251px" %) ACMP Client service is not running
104 +|(% style="width:113px" %)1001|(% style="width:1251px" %) Error during Client Command execution
105 +|(% style="width:113px" %)1002|(% style="width:1251px" %) Execution skipped. Condition evaluated to false
106 +|(% style="width:113px" %)1003|(% style="width:1251px" %) Client Command was not marked as interactive
107 +|(% style="width:113px" %)1004|(% style="width:1251px" %) Client Command was not available for execution
108 +|(% style="width:113px" %)1005|(% style="width:1251px" %) Not enough licenses to execute Client Command
109 +|(% style="width:113px" %)1006|(% style="width:1251px" %) Unexpected error
110 +|(% style="width:113px" %)1007|(% style="width:1251px" %) Empty or unknown
111 +|(% style="width:113px" %)1008|(% style="width:1251px" %) Unexpected server error during Client Command execution
112 +|(% style="width:113px" %)1009|(% style="width:1251px" %) Unexpected error during Client Command execution
113 +|(% style="width:113px" %)1010|(% style="width:1251px" %) Server is busy
114 +|(% style="width:113px" %)1011|(% style="width:1251px" %) Client Command execution was canceled by user
115 +|(% style="width:113px" %)1012|(% style="width:1251px" %) Execution timed out
116 +|(% style="width:113px" %)1013|(% style="width:1251px" %) Script was disabled
117 +|(% style="width:113px" %)1014|(% style="width:1251px" %) Client update is necessary
118 +|(% style="width:113px" %)1015|(% style="width:1251px" %) No released Client Command Version available on Distributed File Repository
119 +|(% style="width:113px" %)1016|(% style="width:1251px" %) No Distributed File Repository available for this Client

Navigation

© Aagon GmbH 2024
Besuchen Sie unsere neue Aagon-Community