Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
17.1 | 1 | {{redirect reference="Startseite.WebHome" visible="false"/}} |
| 2 | |||
| |
16.1 | 3 | == Welcome to your wiki == |
| |
4.1 | 4 | |
| |
16.1 | 5 | XWiki is the best tool to organize your knowledge. A //wiki// is organized in a hierarchy of //pages//. You can create multiple wikis, each with its own set of pages. |
| |
4.1 | 6 | |
| |
16.1 | 7 | XWiki can be used as a knowledge base (support, documentation, sales, etc.), for collaborative workspaces or even as a complete intranet. |
| |
10.1 | 8 | |
| |
16.1 | 9 | == The basics == |
| |
4.1 | 10 | |
| |
16.1 | 11 | To make the most out of your wiki, log-in and: |
| |
4.1 | 12 | |
| |
16.1 | 13 | Use the {{displayIcon name="pencil"/}} button above to //edit// this page and start customizing your wiki to your needs. |
| |
4.1 | 14 | |
| |
16.1 | 15 | Use the {{displayIcon name="add"/}} button above to //add// more pages to your wiki and create the //hierarchy// that best organizes your content. |
| |
4.1 | 16 | |
| |
16.1 | 17 | Use the {{displayIcon name="home"/}} breadcrumbs located above the title to //navigate// inside your pages. It's easy to get lost in a big wiki without them. |
| |
4.1 | 18 | |
| |
16.1 | 19 | You can also use the [[Sandbox>>Sandbox.WebHome]] for more demo content and generally a place to experiment with your wiki's features. |
| |
4.1 | 20 | |
| |
16.1 | 21 | {{box}}Learn more on how to use XWiki with the [[Getting Started Guide>>https://www.xwiki.org/xwiki/bin/view/Documentation/UserGuide/GettingStarted/WebHome]].{{/box}} |
| |
4.1 | 22 | |
| |
16.1 | 23 | (% class="row" %) |
| 24 | ((( | ||
| 25 | (% class="col-xs-12 col-sm-6" %) | ||
| 26 | ((( | ||
| 27 | == Extend your wiki == | ||
| |
4.1 | 28 | |
| |
16.1 | 29 | To extend the power and functionalities of your wiki with the features that //you// need, head over to the [[Extension Manager>>XWiki.XWikiPreferences||queryString="editor=globaladmin§ion=XWiki.Extensions"]] where you can search for and install extensions. |
| |
4.1 | 30 | |
| |
16.1 | 31 | To browse through the 900+ community contributed extensions available for XWiki, head over to the [[Extensions Repository>>https://extensions.xwiki.org]]. |
| |
4.1 | 32 | ))) |
| 33 | |||
| |
16.1 | 34 | (% class="col-xs-12 col-sm-6" %) |
| 35 | ((( | ||
| 36 | == Create your application == | ||
| |
4.1 | 37 | |
| |
16.1 | 38 | Go beyond the available extensions and define the //structure// of your data based on //your// needs, creating //your// own applications with [[App Within Minutes>>AppWithinMinutes]] (AWM). |
| |
4.1 | 39 | |
| |
16.1 | 40 | AWM will take care of making it easy for you and your users to create and manage the data. |
| |
4.1 | 41 | ))) |
| |
16.1 | 42 | ))) |

