Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{aagon.floatingbox/}} | ||
| 2 | |||
| 3 | = Save Licences = | ||
| 4 | |||
| 5 | (% class="showhide-header" data-show-duration="$effectduration" data-show-effect="$effect" %) | ||
| 6 | ((( | ||
| 7 | (% class="showhide-header-flex" %) | ||
| 8 | ((( | ||
| 9 | (% class="showhide-title" %) | ||
| 10 | ((( | ||
| 11 | SaveLicenses Request | ||
| 12 | ))) | ||
| 13 | |||
| 14 | (% class="showhide-arrow" %) | ||
| 15 | ((( | ||
| 16 | ▶ | ||
| 17 | ))) | ||
| 18 | ))) | ||
| 19 | ))) | ||
| 20 | |||
| 21 | (% class="showhidecontent" style="display: none;" %) | ||
| 22 | ((( | ||
| 23 | <ICQL> | ||
| 24 | <ACMP> | ||
| 25 | <SaveLicenses version="1"> | ||
| 26 | <TSaveLicensesRequest_V1 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 27 | <Licenses> | ||
| 28 | <TLicense_V1 xsi:type="TLicense_V1"> | ||
| 29 | <Id>Id</Id> | ||
| 30 | <Name>Name</Name> | ||
| 31 | <CustomId>CustomId1</CustomId> | ||
| 32 | <! | ||
| 33 | AcquisitionChannel possible values: | ||
| 34 | Volume | ||
| 35 | OEM | ||
| 36 | FPP | ||
| 37 | > | ||
| 38 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 39 | <Description>Description</Description> | ||
| 40 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 41 | <HasExpirationDate>false</HasExpirationDate> | ||
| 42 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 43 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 44 | <LicenseCount>0</LicenseCount> | ||
| 45 | <! | ||
| 46 | LicenseType possible values: | ||
| 47 | Full | ||
| 48 | Upgrade | ||
| 49 | > | ||
| 50 | <LicenseType>Full</LicenseType> | ||
| 51 | <OrderDate>1899-12-30T00:00:00.000Z</OrderDate> | ||
| 52 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 53 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 54 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 55 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 56 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 57 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 58 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 59 | <! | ||
| 60 | CalculationMethod possible values: | ||
| 61 | PerInstallation | ||
| 62 | PerPhysicalDevice | ||
| 63 | AdditionalVirtualInstallations | ||
| 64 | > | ||
| 65 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 66 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 67 | <Finance xsi:type="TFinance_V1"> | ||
| 68 | <! | ||
| 69 | AcquisitionKind possible values: | ||
| 70 | Purchased | ||
| 71 | Leased | ||
| 72 | Financed | ||
| 73 | Rented | ||
| 74 | > | ||
| 75 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 76 | <AdditionalCosts>0</AdditionalCosts> | ||
| 77 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 78 | <Duration>0</Duration> | ||
| 79 | <ExtensionCost>0</ExtensionCost> | ||
| 80 | <Price>0</Price> | ||
| 81 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 82 | <Rate>0</Rate> | ||
| 83 | <RecoveryValue>0</RecoveryValue> | ||
| 84 | <ResponseTime>0</ResponseTime> | ||
| 85 | <! | ||
| 86 | ResponseTimeKind possible values: | ||
| 87 | Minutes | ||
| 88 | Hours | ||
| 89 | Days | ||
| 90 | Weeks | ||
| 91 | > | ||
| 92 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 93 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 94 | </Finance> | ||
| 95 | </TLicense_V1> | ||
| 96 | <TLicense_V1 xsi:type="TLicense_V1"> | ||
| 97 | <Id>Id</Id> | ||
| 98 | <Name>Name</Name> | ||
| 99 | <CustomId>CustomId2</CustomId> | ||
| 100 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 101 | <Description>Description</Description> | ||
| 102 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 103 | <HasExpirationDate>false</HasExpirationDate> | ||
| 104 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 105 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 106 | <LicenseCount>0</LicenseCount> | ||
| 107 | <LicenseType>Full</LicenseType> | ||
| 108 | <OrderDate>1899-12-30T00:00:00.000Z</OrderDate> | ||
| 109 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 110 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 111 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 112 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 113 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 114 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 115 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 116 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 117 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 118 | <Finance xsi:type="TFinance_V1"> | ||
| 119 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 120 | <AdditionalCosts>0</AdditionalCosts> | ||
| 121 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 122 | <Duration>0</Duration> | ||
| 123 | <ExtensionCost>0</ExtensionCost> | ||
| 124 | <Price>0</Price> | ||
| 125 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 126 | <Rate>0</Rate> | ||
| 127 | <RecoveryValue>0</RecoveryValue> | ||
| 128 | <ResponseTime>0</ResponseTime> | ||
| 129 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 130 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 131 | </Finance> | ||
| 132 | </TLicense_V1> | ||
| 133 | </Licenses> | ||
| 134 | </TSaveLicensesRequest_V1> | ||
| 135 | </SaveLicenses> | ||
| 136 | </ACMP> | ||
| 137 | </ICQL> | ||
| 138 | ))) | ||
| 139 | |||
| 140 | {{apimacro title="SaveLicenses Response"}} | ||
| 141 | {{{<ICQL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 142 | <ACMP> | ||
| 143 | <SaveLicenses> | ||
| 144 | <TSaveLicensesResponse_V1> | ||
| 145 | <ResultCode>35</ResultCode> | ||
| 146 | <FirstErrorMsg>_Value_cant_be_larger_than_200</FirstErrorMsg> | ||
| 147 | </TSaveLicensesResponse_V1> | ||
| 148 | </SaveLicenses> | ||
| 149 | </ACMP> | ||
| 150 | </ICQL>}}} | ||
| 151 | {{/apimacro}} | ||
| 152 | |||
| 153 | {{apimacro title="SaveLicenses Request V2"}} | ||
| 154 | {{{<ICQL> | ||
| 155 | <ACMP> | ||
| 156 | <SaveLicenses ActionType="Request" version="2"> | ||
| 157 | <TSaveLicensesRequest_V2 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 158 | <Licenses> | ||
| 159 | <TLicense_V2 xsi:type="TLicense_V2"> | ||
| 160 | <Id>Id</Id> | ||
| 161 | <Name>Name</Name> | ||
| 162 | <CustomId>CustomId1</CustomId> | ||
| 163 | <! | ||
| 164 | AcquisitionChannel possible values: | ||
| 165 | any string | ||
| 166 | > | ||
| 167 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 168 | <Description>Description</Description> | ||
| 169 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 170 | <HasExpirationDate>false</HasExpirationDate> | ||
| 171 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 172 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 173 | <LicenseCount>0</LicenseCount> | ||
| 174 | <! | ||
| 175 | LicenseType possible values: | ||
| 176 | Full | ||
| 177 | Upgrade | ||
| 178 | > | ||
| 179 | <LicenseType>Full</LicenseType> | ||
| 180 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 181 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 182 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 183 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 184 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 185 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 186 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 187 | <! | ||
| 188 | CalculationMethod possible values: | ||
| 189 | PerInstallation | ||
| 190 | PerPhysicalDevice | ||
| 191 | AdditionalVirtualInstallations | ||
| 192 | > | ||
| 193 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 194 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 195 | <Finance xsi:type="TFinance_V1"> | ||
| 196 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 197 | <AdditionalCosts>0</AdditionalCosts> | ||
| 198 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 199 | <Duration>0</Duration> | ||
| 200 | <ExtensionCost>0</ExtensionCost> | ||
| 201 | <Price>0</Price> | ||
| 202 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 203 | <Rate>0</Rate> | ||
| 204 | <RecoveryValue>0</RecoveryValue> | ||
| 205 | <ResponseTime>0</ResponseTime> | ||
| 206 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 207 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 208 | </Finance> | ||
| 209 | </TLicense_V2> | ||
| 210 | <TLicense_V2 xsi:type="TLicense_V2"> | ||
| 211 | <Id>Id</Id> | ||
| 212 | <Name>Name</Name> | ||
| 213 | <CustomId>CustomId2</CustomId> | ||
| 214 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 215 | <Description>Description</Description> | ||
| 216 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 217 | <HasExpirationDate>false</HasExpirationDate> | ||
| 218 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 219 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 220 | <LicenseCount>0</LicenseCount> | ||
| 221 | <LicenseType>Full</LicenseType> | ||
| 222 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 223 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 224 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 225 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 226 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 227 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 228 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 229 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 230 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 231 | <Finance xsi:type="TFinance_V1"> | ||
| 232 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 233 | <AdditionalCosts>0</AdditionalCosts> | ||
| 234 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 235 | <Duration>0</Duration> | ||
| 236 | <ExtensionCost>0</ExtensionCost> | ||
| 237 | <Price>0</Price> | ||
| 238 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 239 | <Rate>0</Rate> | ||
| 240 | <RecoveryValue>0</RecoveryValue> | ||
| 241 | <ResponseTime>0</ResponseTime> | ||
| 242 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 243 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 244 | </Finance> | ||
| 245 | </TLicense_V2> | ||
| 246 | </Licenses> | ||
| 247 | </TSaveLicensesRequest_V2> | ||
| 248 | </SaveLicenses> | ||
| 249 | </ACMP> | ||
| 250 | </ICQL>}}} | ||
| 251 | {{/apimacro}} | ||
| 252 | |||
| 253 | {{apimacro title="SaveLicenses Response V2"}} | ||
| 254 | {{{<ICQL> | ||
| 255 | <ACMP> | ||
| 256 | <SaveLicenses ActionType="Response" version="2"> | ||
| 257 | <TSaveLicensesResponse_V2 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 258 | <FirstErrorMsg>FirstErrorMsg</FirstErrorMsg> | ||
| 259 | <ResultCode>0</ResultCode> | ||
| 260 | </TSaveLicensesResponse_V2> | ||
| 261 | </SaveLicenses> | ||
| 262 | </ACMP> | ||
| 263 | </ICQL>}}} | ||
| 264 | {{/apimacro}} | ||
| 265 | |||
| 266 | {{aagon.infobox}} | ||
| 267 | Please note that for SaveLicenses_V3, the values Id and Name are mandatory fields! | ||
| 268 | {{/aagon.infobox}} | ||
| 269 | |||
| 270 | {{apimacro title="SaveLicenses Request V3"}} | ||
| 271 | {{{<ICQL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://acmp.com/SaveLicensesRequest_V3"> | ||
| 272 | <ACMP> | ||
| 273 | <SaveLicenses ActionType="Request" version="3"> | ||
| 274 | <TSaveLicensesRequest_V3 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 275 | <Licenses> | ||
| 276 | <TLicense_V3 xsi:type="TLicense_V3"> | ||
| 277 | <Id>{59387FFD-B171-47C5-B735-041FA132CA39}</Id> | ||
| 278 | <Name>Name</Name> | ||
| 279 | <CustomId>CustomId</CustomId> | ||
| 280 | <AcquisitionChannel>{59387FFD-B171-47C5-B735-041FA132CA39}</AcquisitionChannel> | ||
| 281 | <Description>Description</Description> | ||
| 282 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 283 | <HasExpirationDate>true</HasExpirationDate> | ||
| 284 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 285 | <HasLimitedLicenseCount>true</HasLimitedLicenseCount> | ||
| 286 | <LicenseCount>0</LicenseCount> | ||
| 287 | <LicenseType>Full</LicenseType> | ||
| 288 | <HasReassignmentRestriction>true</HasReassignmentRestriction> | ||
| 289 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 290 | <HasDowngradeRight>true</HasDowngradeRight> | ||
| 291 | <HasNewVersionRight>true</HasNewVersionRight> | ||
| 292 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 293 | <HasSecondaryUsage>true</HasSecondaryUsage> | ||
| 294 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 295 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 296 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 297 | <Finance xsi:type="TFinance_V1"> | ||
| 298 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 299 | <AdditionalCosts>0</AdditionalCosts> | ||
| 300 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 301 | <Duration>0</Duration> | ||
| 302 | <ExtensionCost>0</ExtensionCost> | ||
| 303 | <Price>0</Price> | ||
| 304 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 305 | <Rate>0</Rate> | ||
| 306 | <RecoveryValue>0</RecoveryValue> | ||
| 307 | <ResponseTime>0</ResponseTime> | ||
| 308 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 309 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 310 | </Finance> | ||
| 311 | <ContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContractId> | ||
| 312 | <MaintenanceContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</MaintenanceContractId> | ||
| 313 | <ContactId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContactId> | ||
| 314 | <LocationId>{59387FFD-B171-47C5-B735-041FA132CA39}</LocationId> | ||
| 315 | <CostCenterId>{59387FFD-B171-47C5-B735-041FA132CA39}</CostCenterId> | ||
| 316 | <DepartmentId>{59387FFD-B171-47C5-B735-041FA132CA39}</DepartmentId> | ||
| 317 | <ManufacturerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ManufacturerId> | ||
| 318 | <VendorId>{59387FFD-B171-47C5-B735-041FA132CA39}</VendorId> | ||
| 319 | <ServicePartnerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ServicePartnerId> | ||
| 320 | </TLicense_V3> | ||
| 321 | <TLicense_V3 xsi:type="TLicense_V3"> | ||
| 322 | <Id>{59387FFD-B171-47C5-B735-041FA132CA39}</Id> | ||
| 323 | <Name>Name</Name> | ||
| 324 | <CustomId>CustomId</CustomId> | ||
| 325 | <AcquisitionChannel>{59387FFD-B171-47C5-B735-041FA132CA39}</AcquisitionChannel> | ||
| 326 | <Description>Description</Description> | ||
| 327 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 328 | <HasExpirationDate>true</HasExpirationDate> | ||
| 329 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 330 | <HasLimitedLicenseCount>true</HasLimitedLicenseCount> | ||
| 331 | <LicenseCount>0</LicenseCount> | ||
| 332 | <LicenseType>Full</LicenseType> | ||
| 333 | <HasReassignmentRestriction>true</HasReassignmentRestriction> | ||
| 334 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 335 | <HasDowngradeRight>true</HasDowngradeRight> | ||
| 336 | <HasNewVersionRight>true</HasNewVersionRight> | ||
| 337 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 338 | <HasSecondaryUsage>true</HasSecondaryUsage> | ||
| 339 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 340 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 341 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 342 | <Finance xsi:type="TFinance_V1"> | ||
| 343 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 344 | <AdditionalCosts>0</AdditionalCosts> | ||
| 345 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 346 | <Duration>0</Duration> | ||
| 347 | <ExtensionCost>0</ExtensionCost> | ||
| 348 | <Price>0</Price> | ||
| 349 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 350 | <Rate>0</Rate> | ||
| 351 | <RecoveryValue>0</RecoveryValue> | ||
| 352 | <ResponseTime>0</ResponseTime> | ||
| 353 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 354 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 355 | </Finance> | ||
| 356 | <ContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContractId> | ||
| 357 | <MaintenanceContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</MaintenanceContractId> | ||
| 358 | <ContactId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContactId> | ||
| 359 | <LocationId>{59387FFD-B171-47C5-B735-041FA132CA39}</LocationId> | ||
| 360 | <CostCenterId>{59387FFD-B171-47C5-B735-041FA132CA39}</CostCenterId> | ||
| 361 | <DepartmentId>{59387FFD-B171-47C5-B735-041FA132CA39}</DepartmentId> | ||
| 362 | <ManufacturerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ManufacturerId> | ||
| 363 | <VendorId>{59387FFD-B171-47C5-B735-041FA132CA39}</VendorId> | ||
| 364 | <ServicePartnerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ServicePartnerId> | ||
| 365 | </TLicense_V3> | ||
| 366 | </Licenses> | ||
| 367 | </TSaveLicensesRequest_V3> | ||
| 368 | </SaveLicenses> | ||
| 369 | </ACMP> | ||
| 370 | </ICQL>}}} | ||
| 371 | {{/apimacro}} | ||
| 372 | |||
| 373 | {{apimacro title="SaveLicenses Response V3"}} | ||
| 374 | {{{<ICQL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://acmp.com/SaveLicensesResponse_V3"> | ||
| 375 | <ACMP> | ||
| 376 | <SaveLicenses ActionType="Response" version="3"> | ||
| 377 | <TSaveLicensesResponse_V3 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 378 | <FirstErrorMsg>FirstErrorMsg</FirstErrorMsg> | ||
| 379 | <ResultCode>0</ResultCode> | ||
| 380 | <ResultMessage>ResultMessage</ResultMessage> | ||
| 381 | </TSaveLicensesResponse_V3> | ||
| 382 | </SaveLicenses> | ||
| 383 | </ACMP> | ||
| 384 | </ICQL>}}} | ||
| 385 | {{/apimacro}} | ||
| 386 | |||
| 387 | = Read out licenses = | ||
| 388 | |||
| 389 | {{apimacro title="GetLicenses Request V1"}} | ||
| 390 | {{{<ICQL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://acmp.com/GetLicensesRequest_V1"> | ||
| 391 | <ACMP> | ||
| 392 | <GetLicenses ActionType="Request" version="1"> | ||
| 393 | <TGetLicensesRequest_V1/> | ||
| 394 | </GetLicenses> | ||
| 395 | </ACMP> | ||
| 396 | </ICQL>}}} | ||
| 397 | {{/apimacro}} | ||
| 398 | |||
| 399 | {{apimacro title="GetLicenses Response V1"}} | ||
| 400 | {{{<ICQL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://acmp.com/GetLicensesResponse_V1"> | ||
| 401 | <ACMP> | ||
| 402 | <GetLicenses ActionType="Response" version="1"> | ||
| 403 | <TGetLicensesResponse_V1 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 404 | <Licenses> | ||
| 405 | <TLicense_V3 xsi:type="TLicense_V3"> | ||
| 406 | <Id>{59387FFD-B171-47C5-B735-041FA132CA39}</Id> | ||
| 407 | <Name>Name</Name> | ||
| 408 | <CustomId>CustomId</CustomId> | ||
| 409 | <AcquisitionChannel>{59387FFD-B171-47C5-B735-041FA132CA39}</AcquisitionChannel> | ||
| 410 | <Description>Description</Description> | ||
| 411 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 412 | <HasExpirationDate>true</HasExpirationDate> | ||
| 413 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 414 | <HasLimitedLicenseCount>true</HasLimitedLicenseCount> | ||
| 415 | <LicenseCount>0</LicenseCount> | ||
| 416 | <LicenseType>Full</LicenseType> | ||
| 417 | <HasReassignmentRestriction>true</HasReassignmentRestriction> | ||
| 418 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 419 | <HasDowngradeRight>true</HasDowngradeRight> | ||
| 420 | <HasNewVersionRight>true</HasNewVersionRight> | ||
| 421 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 422 | <HasSecondaryUsage>true</HasSecondaryUsage> | ||
| 423 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 424 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 425 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 426 | <Finance xsi:type="TFinance_V1"> | ||
| 427 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 428 | <AdditionalCosts>0</AdditionalCosts> | ||
| 429 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 430 | <Duration>0</Duration> | ||
| 431 | <ExtensionCost>0</ExtensionCost> | ||
| 432 | <Price>0</Price> | ||
| 433 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 434 | <Rate>0</Rate> | ||
| 435 | <RecoveryValue>0</RecoveryValue> | ||
| 436 | <ResponseTime>0</ResponseTime> | ||
| 437 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 438 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 439 | </Finance> | ||
| 440 | <ContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContractId> | ||
| 441 | <MaintenanceContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</MaintenanceContractId> | ||
| 442 | <ContactId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContactId> | ||
| 443 | <LocationId>{59387FFD-B171-47C5-B735-041FA132CA39}</LocationId> | ||
| 444 | <CostCenterId>{59387FFD-B171-47C5-B735-041FA132CA39}</CostCenterId> | ||
| 445 | <DepartmentId>{59387FFD-B171-47C5-B735-041FA132CA39}</DepartmentId> | ||
| 446 | <ManufacturerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ManufacturerId> | ||
| 447 | <VendorId>{59387FFD-B171-47C5-B735-041FA132CA39}</VendorId> | ||
| 448 | <ServicePartnerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ServicePartnerId> | ||
| 449 | </TLicense_V3> | ||
| 450 | <TLicense_V3 xsi:type="TLicense_V3"> | ||
| 451 | <Id>{59387FFD-B171-47C5-B735-041FA132CA39}</Id> | ||
| 452 | <Name>Name</Name> | ||
| 453 | <CustomId>CustomId</CustomId> | ||
| 454 | <AcquisitionChannel>{59387FFD-B171-47C5-B735-041FA132CA39}</AcquisitionChannel> | ||
| 455 | <Description>Description</Description> | ||
| 456 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 457 | <HasExpirationDate>true</HasExpirationDate> | ||
| 458 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 459 | <HasLimitedLicenseCount>true</HasLimitedLicenseCount> | ||
| 460 | <LicenseCount>0</LicenseCount> | ||
| 461 | <LicenseType>Full</LicenseType> | ||
| 462 | <HasReassignmentRestriction>true</HasReassignmentRestriction> | ||
| 463 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 464 | <HasDowngradeRight>true</HasDowngradeRight> | ||
| 465 | <HasNewVersionRight>true</HasNewVersionRight> | ||
| 466 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 467 | <HasSecondaryUsage>true</HasSecondaryUsage> | ||
| 468 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 469 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 470 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 471 | <Finance xsi:type="TFinance_V1"> | ||
| 472 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 473 | <AdditionalCosts>0</AdditionalCosts> | ||
| 474 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 475 | <Duration>0</Duration> | ||
| 476 | <ExtensionCost>0</ExtensionCost> | ||
| 477 | <Price>0</Price> | ||
| 478 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 479 | <Rate>0</Rate> | ||
| 480 | <RecoveryValue>0</RecoveryValue> | ||
| 481 | <ResponseTime>0</ResponseTime> | ||
| 482 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 483 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 484 | </Finance> | ||
