Changes for page Compliance

Last modified by Sabrina V. on 2025/11/26 10:15

From version 3.1
edited by Sabrina V.
on 2025/11/26 10:15
Change comment: There is no comment for this version
To version 2.1
edited by Steffi F
on 2025/05/23 11:17
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.SV
1 +XWiki.SF
Content
... ... @@ -5,13 +5,13 @@
5 5  You can see whether this is the case by looking at the status of the license in the workspace:
6 6  
7 7  |**Symbol**|**Status**|**Explanation**
8 -|[[image:63_LicMan_Vollständig lizenziert_311.png||height="18" width="250"]]|Fully licensed |Sufficient licenses are assigned to the product to cover usage.
9 -|[[image:index_002.png||height="21" width="250"]]|Not enough licenses assigned|There are insufficient or no licenses assigned to the product.
10 -|[[image:index_004.png||height="21" width="250"]]|Can use right to new version|An Upgrade to a new software version has been found in the DNA catalogue. The license can then be moved and upgraded.
11 -|[[image:index_005.png||height="21" width="250"]]|Clear|There are no licenses or consumers assigned to this product.
12 -|[[image:index_006.png||height="15" width="250"]]|A calculation error has occurred|An error has occurred during calculation, which means that the usage cannot be calculated.
13 -|[[image:index.png||height="20" width="250"]]|Licensed for concurrent use|The licenses are limited by the software itself.
14 -|[[image:Icon Produkt kann nicht synchronisiert werden.png]]|License does not have enough base licenses|There are more Upgrade/Update licenses than base licenses available.
8 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/63_LicMan_Vollst%C3%A4ndig%20lizenziert_311.png?width=250&height=18&rev=1.1||alt="63_LicMan_Vollständig lizenziert_311.png" height="18" width="250"]]|Fully licensed |Sufficient licenses are assigned to the product to cover usage.
9 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index_002.png?width=250&height=21&rev=1.1||alt="index_002.png" height="21" width="250"]]|Not enough licenses assigned|There are insufficient or no licenses assigned to the product.
10 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index_004.png?width=250&height=21&rev=1.1||alt="index_004.png" height="21" width="250"]]|Can use right to new version|An Upgrade to a new software version has been found in the DNA catalogue. The license can then be moved and upgraded.
11 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index_005.png?width=250&height=21&rev=1.1||alt="index_005.png" height="21" width="250"]]|Clear|There are no licenses or consumers assigned to this product.
12 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index_006.png?width=250&height=15&rev=1.1||alt="index_006.png" height="15" width="250"]]|A calculation error has occurred|An error has occurred during calculation, which means that the usage cannot be calculated.
13 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index.png?width=250&height=20&rev=1.1||alt="index.png" height="20" width="250"]]|Licensed for concurrent use|The licenses are limited by the software itself.
14 +| |License does not have enough base licenses|There are more Upgrade/Update licenses than base licenses available.
15 15  
16 16  = Perform a Compliance Recalc =
17 17  
© Aagon GmbH 2026
Besuchen Sie unsere Aagon-Community