Wiki source code of Lizenz Dashboard
Last modified by Steffi F on 2025/05/23 11:12
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | The License Dashboard presents an overview of the License Management. | ||
2 | |||
3 | {{figure}} | ||
4 | [[image:63_LicMan_Lizenz Dashboard.png]] | ||
5 | |||
6 | {{figureCaption}} | ||
7 | License Dashboard with selected widgets | ||
8 | {{/figureCaption}} | ||
9 | {{/figure}} | ||
10 | |||
11 | You can build your individual License Dashboard from the following widgets: | ||
12 | |||
13 | (% style="width:1130.99px" %) | ||
14 | |(% style="width:348px" %)**Widget**|(% style="width:780px" %)**Meaning** | ||
15 | |(% style="width:348px" %)Compliance Overview|(% style="width:780px" %)Displays the status of the calculation of existing licenses and the actual usage | ||
16 | |(% style="width:348px" %)Unassigned DNA2 detection patterns |(% style="width:780px" %)Displays the items that have been detected in the DNA catalog; however, a product has not yet been built from them | ||
17 | |(% style="width:348px" %)Unassigned software|(% style="width:780px" %)Displays the items found that could not be classified and from which a manual detection pattern should be constructed | ||
18 | |(% style="width:348px" %)Expiring licenses|(% style="width:780px" %)Displays the licenses that will expire soon | ||
19 | |(% style="width:348px" %)Underlicensed |(% style="width:780px" %)Displays the products that have no licenses or too few licenses | ||
20 | |||
21 |