Zeige letzte Bearbeiter
| author | version | line-number | content |
|---|---|---|---|
| 1 | = Lizenzen speichern = | ||
| 2 | |||
| 3 | {{apimacro title="SaveLicenses Request"}} | ||
| 4 | <ICQL> | ||
| 5 | <ACMP> | ||
| 6 | <SaveLicenses version="1"> | ||
| 7 | <TSaveLicensesRequest_V1 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 8 | <Licenses> | ||
| 9 | <TLicense_V1 xsi:type="TLicense_V1"> | ||
| 10 | <Id>Id</Id> | ||
| 11 | <Name>Name</Name> | ||
| 12 | <CustomId>CustomId1</CustomId> | ||
| 13 | <! | ||
| 14 | -- AcquisitionChannel possible values: | ||
| 15 | Volume | ||
| 16 | OEM | ||
| 17 | FPP | ||
| 18 | --> | ||
| 19 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 20 | <Description>Description</Description> | ||
| 21 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 22 | <HasExpirationDate>false</HasExpirationDate> | ||
| 23 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 24 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 25 | <LicenseCount>0</LicenseCount> | ||
| 26 | <! | ||
| 27 | -- LicenseType possible values: | ||
| 28 | Full | ||
| 29 | Upgrade | ||
| 30 | --> | ||
| 31 | <LicenseType>Full</LicenseType> | ||
| 32 | <OrderDate>1899-12-30T00:00:00.000Z</OrderDate> | ||
| 33 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 34 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 35 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 36 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 37 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 38 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 39 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 40 | <! | ||
| 41 | -- CalculationMethod possible values: | ||
| 42 | PerInstallation | ||
| 43 | PerPhysicalDevice | ||
| 44 | AdditionalVirtualInstallations | ||
| 45 | --> | ||
| 46 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 47 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 48 | <Finance xsi:type="TFinance_V1"> | ||
| 49 | <! | ||
| 50 | -- AcquisitionKind possible values: | ||
| 51 | Purchased | ||
| 52 | Leased | ||
| 53 | Financed | ||
| 54 | Rented | ||
| 55 | --> | ||
| 56 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 57 | <AdditionalCosts>0</AdditionalCosts> | ||
| 58 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 59 | <Duration>0</Duration> | ||
| 60 | <ExtensionCost>0</ExtensionCost> | ||
| 61 | <Price>0</Price> | ||
| 62 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 63 | <Rate>0</Rate> | ||
| 64 | <RecoveryValue>0</RecoveryValue> | ||
| 65 | <ResponseTime>0</ResponseTime> | ||
| 66 | <! | ||
| 67 | -- ResponseTimeKind possible values: | ||
| 68 | Minutes | ||
| 69 | Hours | ||
| 70 | Days | ||
| 71 | Weeks | ||
| 72 | --> | ||
| 73 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 74 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 75 | </Finance> | ||
| 76 | </TLicense_V1> | ||
| 77 | <TLicense_V1 xsi:type="TLicense_V1"> | ||
| 78 | <Id>Id</Id> | ||
| 79 | <Name>Name</Name> | ||
| 80 | <CustomId>CustomId2</CustomId> | ||
| 81 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 82 | <Description>Description</Description> | ||
| 83 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 84 | <HasExpirationDate>false</HasExpirationDate> | ||
| 85 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 86 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 87 | <LicenseCount>0</LicenseCount> | ||
| 88 | <LicenseType>Full</LicenseType> | ||
| 89 | <OrderDate>1899-12-30T00:00:00.000Z</OrderDate> | ||
| 90 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 91 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 92 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 93 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 94 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 95 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 96 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 97 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 98 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 99 | <Finance xsi:type="TFinance_V1"> | ||
| 100 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 101 | <AdditionalCosts>0</AdditionalCosts> | ||
| 102 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 103 | <Duration>0</Duration> | ||
| 104 | <ExtensionCost>0</ExtensionCost> | ||
| 105 | <Price>0</Price> | ||
| 106 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 107 | <Rate>0</Rate> | ||
| 108 | <RecoveryValue>0</RecoveryValue> | ||
| 109 | <ResponseTime>0</ResponseTime> | ||
| 110 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 111 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 112 | </Finance> | ||
| 113 | </TLicense_V1> | ||
| 114 | </Licenses> | ||
| 115 | </TSaveLicensesRequest_V1> | ||
| 116 | </SaveLicenses> | ||
| 117 | </ACMP> | ||
| 118 | </ICQL> | ||
| 119 | {{/apimacro}} |

