Zeige letzte Bearbeiter
| author | version | line-number | content |
|---|---|---|---|
| 1 | = Lizenz speichern = | ||
| 2 | |||
| 3 | (% class="showhide-header" data-show-duration="$effectduration" data-show-effect="$effect" %) | ||
| 4 | ((( | ||
| 5 | (% class="showhide-header-flex" %) | ||
| 6 | ((( | ||
| 7 | (% class="showhide-title" %) | ||
| 8 | ((( | ||
| 9 | SaveLicenses Request | ||
| 10 | ))) | ||
| 11 | |||
| 12 | (% class="showhide-arrow" %) | ||
| 13 | ((( | ||
| 14 | ▶ | ||
| 15 | ))) | ||
| 16 | ))) | ||
| 17 | ))) | ||
| 18 | |||
| 19 | (% class="showhidecontent" style="display: none;" %) | ||
| 20 | ((( | ||
| 21 | <ICQL> | ||
| 22 | <ACMP> | ||
| 23 | <SaveLicenses version="1"> | ||
| 24 | <TSaveLicensesRequest_V1 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 25 | <Licenses> | ||
| 26 | <TLicense_V1 xsi:type="TLicense_V1"> | ||
| 27 | <Id>Id</Id> | ||
| 28 | <Name>Name</Name> | ||
| 29 | <CustomId>CustomId1</CustomId> | ||
| 30 | <! | ||
| 31 | AcquisitionChannel possible values: | ||
| 32 | Volume | ||
| 33 | OEM | ||
| 34 | FPP | ||
| 35 | > | ||
| 36 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 37 | <Description>Description</Description> | ||
| 38 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 39 | <HasExpirationDate>false</HasExpirationDate> | ||
| 40 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 41 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 42 | <LicenseCount>0</LicenseCount> | ||
| 43 | <! | ||
| 44 | LicenseType possible values: | ||
| 45 | Full | ||
| 46 | Upgrade | ||
| 47 | > | ||
| 48 | <LicenseType>Full</LicenseType> | ||
| 49 | <OrderDate>1899-12-30T00:00:00.000Z</OrderDate> | ||
| 50 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 51 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 52 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 53 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 54 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 55 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 56 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 57 | <! | ||
| 58 | CalculationMethod possible values: | ||
| 59 | PerInstallation | ||
| 60 | PerPhysicalDevice | ||
| 61 | AdditionalVirtualInstallations | ||
| 62 | > | ||
| 63 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 64 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 65 | <Finance xsi:type="TFinance_V1"> | ||
| 66 | <! | ||
| 67 | AcquisitionKind possible values: | ||
| 68 | Purchased | ||
| 69 | Leased | ||
| 70 | Financed | ||
| 71 | Rented | ||
| 72 | > | ||
| 73 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 74 | <AdditionalCosts>0</AdditionalCosts> | ||
| 75 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 76 | <Duration>0</Duration> | ||
| 77 | <ExtensionCost>0</ExtensionCost> | ||
| 78 | <Price>0</Price> | ||
| 79 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 80 | <Rate>0</Rate> | ||
| 81 | <RecoveryValue>0</RecoveryValue> | ||
| 82 | <ResponseTime>0</ResponseTime> | ||
| 83 | <! | ||
| 84 | ResponseTimeKind possible values: | ||
| 85 | Minutes | ||
| 86 | Hours | ||
| 87 | Days | ||
| 88 | Weeks | ||
| 89 | > | ||
| 90 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 91 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 92 | </Finance> | ||
| 93 | </TLicense_V1> | ||
| 94 | <TLicense_V1 xsi:type="TLicense_V1"> | ||
| 95 | <Id>Id</Id> | ||
| 96 | <Name>Name</Name> | ||
| 97 | <CustomId>CustomId2</CustomId> | ||
| 98 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 99 | <Description>Description</Description> | ||
| 100 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 101 | <HasExpirationDate>false</HasExpirationDate> | ||
| 102 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 103 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 104 | <LicenseCount>0</LicenseCount> | ||
| 105 | <LicenseType>Full</LicenseType> | ||
| 106 | <OrderDate>1899-12-30T00:00:00.000Z</OrderDate> | ||
| 107 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 108 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 109 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 110 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 111 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 112 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 113 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 114 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 115 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 116 | <Finance xsi:type="TFinance_V1"> | ||
| 117 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 118 | <AdditionalCosts>0</AdditionalCosts> | ||
| 119 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 120 | <Duration>0</Duration> | ||
| 121 | <ExtensionCost>0</ExtensionCost> | ||
| 122 | <Price>0</Price> | ||
| 123 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 124 | <Rate>0</Rate> | ||
| 125 | <RecoveryValue>0</RecoveryValue> | ||
| 126 | <ResponseTime>0</ResponseTime> | ||
| 127 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 128 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 129 | </Finance> | ||
| 130 | </TLicense_V1> | ||
| 131 | </Licenses> | ||
| 132 | </TSaveLicensesRequest_V1> | ||
| 133 | </SaveLicenses> | ||
| 134 | </ACMP> | ||
| 135 | </ICQL> | ||
| 136 | ))) | ||
| 137 | |||
| 138 | {{apimacro title="SaveLicenses Response"}} | ||
| 139 | <ICQL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 140 | <ACMP> | ||
| 141 | <SaveLicenses> | ||
| 142 | <TSaveLicensesResponse_V1> | ||
| 143 | <ResultCode>35</ResultCode> | ||
| 144 | <FirstErrorMsg>_Value_cant_be_larger_than_200</FirstErrorMsg> | ||
| 145 | </TSaveLicensesResponse_V1> | ||
| 146 | </SaveLicenses> | ||
| 147 | </ACMP> | ||
| 148 | </ICQL> | ||
| 149 | {{/apimacro}} | ||
| 150 | |||
| 151 | {{apimacro title="SaveLicenses Request V2"}} | ||
| 152 | <ICQL> | ||
| 153 | <ACMP> | ||
| 154 | <SaveLicenses ActionType="Request" version="2"> | ||
| 155 | <TSaveLicensesRequest_V2 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 156 | <Licenses> | ||
| 157 | <TLicense_V2 xsi:type="TLicense_V2"> | ||
| 158 | <Id>Id</Id> | ||
| 159 | <Name>Name</Name> | ||
| 160 | <CustomId>CustomId1</CustomId> | ||
| 161 | <! | ||
| 162 | -- AcquisitionChannel possible values: | ||
| 163 | any string | ||
| 164 | --> | ||
| 165 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 166 | <Description>Description</Description> | ||
| 167 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 168 | <HasExpirationDate>false</HasExpirationDate> | ||
| 169 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 170 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 171 | <LicenseCount>0</LicenseCount> | ||
| 172 | <! | ||
| 173 | -- LicenseType possible values: | ||
| 174 | Full | ||
| 175 | Upgrade | ||
| 176 | --> | ||
| 177 | <LicenseType>Full</LicenseType> | ||
| 178 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 179 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 180 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 181 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 182 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 183 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 184 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 185 | <! | ||
| 186 | -- CalculationMethod possible values: | ||
| 187 | PerInstallation | ||
| 188 | PerPhysicalDevice | ||
| 189 | AdditionalVirtualInstallations | ||
| 190 | --> | ||
| 191 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 192 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 193 | <Finance xsi:type="TFinance_V1"> | ||
| 194 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 195 | <AdditionalCosts>0</AdditionalCosts> | ||
| 196 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 197 | <Duration>0</Duration> | ||
| 198 | <ExtensionCost>0</ExtensionCost> | ||
| 199 | <Price>0</Price> | ||
| 200 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 201 | <Rate>0</Rate> | ||
| 202 | <RecoveryValue>0</RecoveryValue> | ||
| 203 | <ResponseTime>0</ResponseTime> | ||
| 204 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 205 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 206 | </Finance> | ||
| 207 | </TLicense_V2> | ||
| 208 | <TLicense_V2 xsi:type="TLicense_V2"> | ||
| 209 | <Id>Id</Id> | ||
| 210 | <Name>Name</Name> | ||
| 211 | <CustomId>CustomId2</CustomId> | ||
| 212 | <AcquisitionChannel>Volume</AcquisitionChannel> | ||
| 213 | <Description>Description</Description> | ||
| 214 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 215 | <HasExpirationDate>false</HasExpirationDate> | ||
| 216 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 217 | <HasLimitedLicenseCount>false</HasLimitedLicenseCount> | ||
| 218 | <LicenseCount>0</LicenseCount> | ||
| 219 | <LicenseType>Full</LicenseType> | ||
| 220 | <HasReassignmentRestriction>false</HasReassignmentRestriction> | ||
| 221 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 222 | <HasDowngradeRight>false</HasDowngradeRight> | ||
| 223 | <HasNewVersionRight>false</HasNewVersionRight> | ||
| 224 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 225 | <HasSecondaryUsage>false</HasSecondaryUsage> | ||
| 226 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 227 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 228 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 229 | <Finance xsi:type="TFinance_V1"> | ||
| 230 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 231 | <AdditionalCosts>0</AdditionalCosts> | ||
| 232 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 233 | <Duration>0</Duration> | ||
| 234 | <ExtensionCost>0</ExtensionCost> | ||
| 235 | <Price>0</Price> | ||
| 236 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 237 | <Rate>0</Rate> | ||
| 238 | <RecoveryValue>0</RecoveryValue> | ||
| 239 | <ResponseTime>0</ResponseTime> | ||
| 240 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 241 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 242 | </Finance> | ||
| 243 | </TLicense_V2> | ||
| 244 | </Licenses> | ||
| 245 | </TSaveLicensesRequest_V2> | ||
| 246 | </SaveLicenses> | ||
| 247 | </ACMP> | ||
| 248 | </ICQL> | ||
| 249 | {{/apimacro}} | ||
| 250 | |||
| 251 | {{apimacro title="SaveLicenses Response V2"}} | ||
| 252 | <ICQL> | ||
| 253 | <ACMP> | ||
| 254 | <SaveLicenses ActionType="Response" version="2"> | ||
| 255 | <TSaveLicensesResponse_V2 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 256 | <FirstErrorMsg>FirstErrorMsg</FirstErrorMsg> | ||
| 257 | <ResultCode>0</ResultCode> | ||
| 258 | </TSaveLicensesResponse_V2> | ||
| 259 | </SaveLicenses> | ||
| 260 | </ACMP> | ||
| 261 | </ICQL> | ||
| 262 | {{/apimacro}} | ||
| 263 | |||
| 264 | |||
| 265 | Pflichtfelder für SaveLicenses_V3 sind Id und Name | ||
| 266 | |||
| 267 | {{apimacro title="SaveLicenses Request V3"}} | ||
| 268 | <ICQL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://acmp.com/SaveLicensesRequest_V3"> | ||
| 269 | <ACMP> | ||
| 270 | <SaveLicenses ActionType="Request" version="3"> | ||
| 271 | <TSaveLicensesRequest_V3 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 272 | <Licenses> | ||
| 273 | <TLicense_V3 xsi:type="TLicense_V3"> | ||
| 274 | <Id>{59387FFD-B171-47C5-B735-041FA132CA39}</Id> | ||
| 275 | <Name>Name</Name> | ||
| 276 | <CustomId>CustomId</CustomId> | ||
| 277 | <AcquisitionChannel>{59387FFD-B171-47C5-B735-041FA132CA39}</AcquisitionChannel> | ||
| 278 | <Description>Description</Description> | ||
| 279 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 280 | <HasExpirationDate>true</HasExpirationDate> | ||
| 281 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 282 | <HasLimitedLicenseCount>true</HasLimitedLicenseCount> | ||
| 283 | <LicenseCount>0</LicenseCount> | ||
| 284 | <LicenseType>Full</LicenseType> | ||
| 285 | <HasReassignmentRestriction>true</HasReassignmentRestriction> | ||
| 286 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 287 | <HasDowngradeRight>true</HasDowngradeRight> | ||
| 288 | <HasNewVersionRight>true</HasNewVersionRight> | ||
| 289 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 290 | <HasSecondaryUsage>true</HasSecondaryUsage> | ||
| 291 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 292 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 293 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 294 | <Finance xsi:type="TFinance_V1"> | ||
| 295 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 296 | <AdditionalCosts>0</AdditionalCosts> | ||
| 297 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 298 | <Duration>0</Duration> | ||
| 299 | <ExtensionCost>0</ExtensionCost> | ||
| 300 | <Price>0</Price> | ||
| 301 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 302 | <Rate>0</Rate> | ||
| 303 | <RecoveryValue>0</RecoveryValue> | ||
| 304 | <ResponseTime>0</ResponseTime> | ||
| 305 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 306 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 307 | </Finance> | ||
| 308 | <ContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContractId> | ||
| 309 | <MaintenanceContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</MaintenanceContractId> | ||
| 310 | <ContactId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContactId> | ||
| 311 | <LocationId>{59387FFD-B171-47C5-B735-041FA132CA39}</LocationId> | ||
| 312 | <CostCenterId>{59387FFD-B171-47C5-B735-041FA132CA39}</CostCenterId> | ||
| 313 | <DepartmentId>{59387FFD-B171-47C5-B735-041FA132CA39}</DepartmentId> | ||
| 314 | <ManufacturerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ManufacturerId> | ||
| 315 | <VendorId>{59387FFD-B171-47C5-B735-041FA132CA39}</VendorId> | ||
| 316 | <ServicePartnerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ServicePartnerId> | ||
| 317 | </TLicense_V3> | ||
| 318 | <TLicense_V3 xsi:type="TLicense_V3"> | ||
| 319 | <Id>{59387FFD-B171-47C5-B735-041FA132CA39}</Id> | ||
| 320 | <Name>Name</Name> | ||
| 321 | <CustomId>CustomId</CustomId> | ||
| 322 | <AcquisitionChannel>{59387FFD-B171-47C5-B735-041FA132CA39}</AcquisitionChannel> | ||
| 323 | <Description>Description</Description> | ||
| 324 | <ExpirationDate>1899-12-30T00:00:00.000Z</ExpirationDate> | ||
| 325 | <HasExpirationDate>true</HasExpirationDate> | ||
| 326 | <WarnDaysBeforeExpiration>0</WarnDaysBeforeExpiration> | ||
| 327 | <HasLimitedLicenseCount>true</HasLimitedLicenseCount> | ||
| 328 | <LicenseCount>0</LicenseCount> | ||
| 329 | <LicenseType>Full</LicenseType> | ||
| 330 | <HasReassignmentRestriction>true</HasReassignmentRestriction> | ||
| 331 | <DaysOfRestrictionPeriod>0</DaysOfRestrictionPeriod> | ||
| 332 | <HasDowngradeRight>true</HasDowngradeRight> | ||
| 333 | <HasNewVersionRight>true</HasNewVersionRight> | ||
| 334 | <NewVersionRightDate>1899-12-30T00:00:00.000Z</NewVersionRightDate> | ||
| 335 | <HasSecondaryUsage>true</HasSecondaryUsage> | ||
| 336 | <SecondaryUsageCount>0</SecondaryUsageCount> | ||
| 337 | <CalculationMethod>PerInstallation</CalculationMethod> | ||
| 338 | <AllowedAdditionalVirtualInstallations>0</AllowedAdditionalVirtualInstallations> | ||
| 339 | <Finance xsi:type="TFinance_V1"> | ||
| 340 | <AcquisitionKind>Purchased</AcquisitionKind> | ||
| 341 | <AdditionalCosts>0</AdditionalCosts> | ||
| 342 | <DepreciationPeriod>0</DepreciationPeriod> | ||
| 343 | <Duration>0</Duration> | ||
| 344 | <ExtensionCost>0</ExtensionCost> | ||
| 345 | <Price>0</Price> | ||
| 346 | <PurchaseDate>1899-12-30T00:00:00.000Z</PurchaseDate> | ||
| 347 | <Rate>0</Rate> | ||
| 348 | <RecoveryValue>0</RecoveryValue> | ||
| 349 | <ResponseTime>0</ResponseTime> | ||
| 350 | <ResponseTimeKind>Minutes</ResponseTimeKind> | ||
| 351 | <WarrantyUntil>1899-12-30T00:00:00.000Z</WarrantyUntil> | ||
| 352 | </Finance> | ||
| 353 | <ContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContractId> | ||
| 354 | <MaintenanceContractId>{59387FFD-B171-47C5-B735-041FA132CA39}</MaintenanceContractId> | ||
| 355 | <ContactId>{59387FFD-B171-47C5-B735-041FA132CA39}</ContactId> | ||
| 356 | <LocationId>{59387FFD-B171-47C5-B735-041FA132CA39}</LocationId> | ||
| 357 | <CostCenterId>{59387FFD-B171-47C5-B735-041FA132CA39}</CostCenterId> | ||
| 358 | <DepartmentId>{59387FFD-B171-47C5-B735-041FA132CA39}</DepartmentId> | ||
| 359 | <ManufacturerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ManufacturerId> | ||
| 360 | <VendorId>{59387FFD-B171-47C5-B735-041FA132CA39}</VendorId> | ||
| 361 | <ServicePartnerId>{59387FFD-B171-47C5-B735-041FA132CA39}</ServicePartnerId> | ||
| 362 | </TLicense_V3> | ||
| 363 | </Licenses> | ||
| 364 | </TSaveLicensesRequest_V3> | ||
| 365 | </SaveLicenses> | ||
| 366 | </ACMP> | ||
| 367 | </ICQL> | ||
| 368 | {{/apimacro}} | ||
| 369 | |||
| 370 | {{apimacro title="SaveLicenses Response V3"}} | ||
| 371 | <ICQL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://acmp.com/SaveLicensesResponse_V3"> | ||
| 372 | <ACMP> | ||
| 373 | <SaveLicenses ActionType="Response" version="3"> | ||
| 374 | <TSaveLicensesResponse_V3 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| 375 | <FirstErrorMsg>FirstErrorMsg</FirstErrorMsg> | ||
| 376 | <ResultCode>0</ResultCode> | ||
| 377 | <ResultMessage>ResultMessage</ResultMessage> | ||
| 378 | </TSaveLicensesResponse_V3> | ||
| 379 | </SaveLicenses> | ||
| 380 | </ACMP> | ||
| 381 | </ICQL> | ||
| 382 | {{/apimacro}} |

