Wiki-Quellcode von WRunCC.exe
Version 4.1 von Sabrina V. am 2024/10/14 05:58
Zeige letzte Bearbeiter
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{aagon.priorisierung}} | ||
| 2 | 20 | ||
| 3 | {{/aagon.priorisierung}} | ||
| 4 | |||
| 5 | Die Datei WRunCC.exe wird bei jeder Installation des ACMP Agenten auf einem Rechner hinterlegt, jedoch nicht bei der Nutzung des [[OneScanClient>>doc:ACMP.66.First Steps im ACMP.Clients erfassen.OneScanClient.WebHome]]. | ||
| 6 | Der Unterschied zu der RunCC.exe ist, dass die WRunCC.exe keine DOS-Box während der Ausführung eines Client Commands anzeigt. | ||
| 7 | Sie haben ebenfalls die Möglichkeit, WRunCC.exe mit einem zusätzlichen Parameter n Sekunden lang warten zu lassen, wenn WRunCC.exe z.B. in einem Login Skript eingetragen ist und der Client Dienst noch nicht auf "Started" steht. | ||
| 8 | |||
| 9 | Ansonsten ist auch die Syntax identisch: | ||
| 10 | |||
| 11 | {{{ wruncc.exe Client-Command-GUID [/v:Variablenname=Variablenwert] [/acmpclientservicetimeout=n] [/additionalwaittime=m]}}} | ||
| 12 | |||
| 13 | {{aagon.infobox}} | ||
| 14 | Wird der Status "Started" vom Client Dienst schon eher erreicht, so wartet WRunCC nicht den MaxTimeout ab, sondern läuft direkt weiter. | ||
| 15 | {{/aagon.infobox}} | ||
| 16 | |||
| 17 | {{aagon.infobox}} | ||
| 18 | Mit dem Parameter /additionalwaittime kann eine zusätzliche Wartezeit vor der Ausführung des Client Commands angegeben werden. Gibt man keinen Wert an, wird der Standardwert (0 Sekunden) genutzt. Gibt man sowohl einen Wert für /acmpclientservicetimeout und /additionalwaittime an, so ist die Wartezeit gleicher der Summe beider Werte. | ||
| 19 | {{/aagon.infobox}} | ||
| 20 | |||
| 21 | Ein paar Beispiele: | ||
| 22 | |||
| 23 | {{{ wruncc.exe {3504E24A-0AC7-4BA6-B434-A8C4C0D4B6D2} | ||
| 24 | |||
| 25 | wruncc.exe {3504E24A-0AC7-4BA6-B434-A8C4C0D4B6D2} /v:Dir=Temp | ||
| 26 | |||
| 27 | wruncc.exe {3504E24A-0AC7-4BA6-B434-A8C4C0D4B6D2} /v:Var1=25 /v:Var2=“D:\“ /acmpclientservicetimeout=45 | ||
| 28 | |||
| 29 | wruncc.exe {3504E24A-0AC7-4BA6-B434-A8C4C0D4B6D2} /v:Pfad=“C:\Programme\ACMP“ /acmpclientservicetimeout=30 | ||
| 30 | |||
| 31 | wruncc.exe {3504E24A-0AC7-4BA6-B434-A8C4C0D4B6D2} /v:Pfad=“C:\Programme\ACMP“ /acmpclientservicetimeout=30 /additionalwaittime=10}}} | ||
| 32 | |||
| 33 | {{aagon.infobox}} | ||
| 34 | Die ID ist in den Eigenschaften jedes Client Command einzusehen. | ||
| 35 | {{/aagon.infobox}} | ||
| 36 | |||
| 37 | Wenn man Client Commands zur Installation / Deinstallation einer Software aufruft, ist darauf zu achten das dafür die Variable //ACTION=uninstall// bzw. //ACTION=install// angegeben wird. Gibt man stattdessen den Parameter //INSTALLMODE=uninstall// an, so wird aufgrund des CC-Skripts eine Installation durchgeführt. | ||
| 38 | |||
| 39 | {{aagon.infobox}} | ||
| 40 | Die Variable ACTION ist Bestandteil aller Client Commands, die mit dem Package Wizard erstellt wurden oder über die Package Cloud zu beziehen sind. | ||
| 41 | {{/aagon.infobox}} | ||
| 42 | |||
| 43 | Nachdem Sie die WRunCC.exe über die Befehlszeile ausgeführt haben, erhalten Sie einen Exit-Code sowie eine kurze, englischsprachige Fehlermeldung. | ||
| 44 | |||
| 45 | Folgende Rückgaben sind möglich: | ||
| 46 | |||
| 47 | |(% style="width:113px" %)**Exit-Code**|(% style="width:1251px" %)**Fehlermeldung** | ||
| 48 | |(% style="width:113px" %)-3|(% style="width:1251px" %) A request is already in progress | ||
| 49 | |(% style="width:113px" %)-2|(% style="width:1251px" %) Client is retired | ||
| 50 | |(% style="width:113px" %)-1|(% style="width:1251px" %) Unspecified error | ||
| 51 | |(% style="width:113px" %)0|(% style="width:1251px" %) OK / Sucessfull execution | ||
| 52 | |(% style="width:113px" %)1|(% style="width:1251px" %) Header is improperly formatted | ||
| 53 | |(% style="width:113px" %)2|(% style="width:1251px" %) Authenticationheader is improperly formatted | ||
| 54 | |(% style="width:113px" %)3|(% style="width:1251px" %) Invalid encryption | ||
| 55 | |(% style="width:113px" %)4|(% style="width:1251px" %) Invalid ClientID | ||
| 56 | |(% style="width:113px" %)5|(% style="width:1251px" %) Session timed out | ||
| 57 | |(% style="width:113px" %)6|(% style="width:1251px" %) IP-Address and session do not match | ||
| 58 | |(% style="width:113px" %)7|(% style="width:1251px" %) Invalid SessionID | ||
| 59 | |(% style="width:113px" %)8|(% style="width:1251px" %) FunctionID is missing | ||
| 60 | |(% style="width:113px" %)9|(% style="width:1251px" %) FunctionID is unknown | ||
| 61 | |(% style="width:113px" %)11|(% style="width:1251px" %) Sendertype is not allowed | ||
| 62 | |(% style="width:113px" %)12|(% style="width:1251px" %) Authentication is required | ||
| 63 | |(% style="width:113px" %)13|(% style="width:1251px" %) Not enough rights | ||
| 64 | |(% style="width:113px" %)14|(% style="width:1251px" %) Already logged in | ||
| 65 | |(% style="width:113px" %)15|(% style="width:1251px" %) Username and/or password is invalid | ||
| 66 | |(% style="width:113px" %)16|(% style="width:1251px" %) Server is busy | ||
| 67 | |(% style="width:113px" %)17|(% style="width:1251px" %) Outdated sender has been denied | ||
| 68 | |(% style="width:113px" %)18|(% style="width:1251px" %) Internal error | ||
| 69 | |(% style="width:113px" %)19|(% style="width:1251px" %) Database error | ||
| 70 | |(% style="width:113px" %)21|(% style="width:1251px" %) IP has been refused | ||
| 71 | |(% style="width:113px" %)22|(% style="width:1251px" %) Fileversions do not match | ||
| 72 | |(% style="width:113px" %)23|(% style="width:1251px" %) User is not licesned | ||
| 73 | |(% style="width:113px" %)25|(% style="width:1251px" %) Webinterface is not active | ||
| 74 | |(% style="width:113px" %)26|(% style="width:1251px" %) Client does not exist | ||
| 75 | |(% style="width:113px" %)27|(% style="width:1251px" %) Client not licensed for action | ||
| 76 | |(% style="width:113px" %)28|(% style="width:1251px" %) Failed to connect to ACMP Server | ||
| 77 | |(% style="width:113px" %)29|(% style="width:1251px" %) Operation was aborted by user | ||
| 78 | |(% style="width:113px" %)30|(% style="width:1251px" %) Selected object could not be found. It was probably deleted from the server. | ||
| 79 | |(% style="width:113px" %)31|(% style="width:1251px" %) Element is locked by another user | ||
| 80 | |(% style="width:113px" %)32|(% style="width:1251px" %) Licensed amount of elements reached, action aborted. | ||
| 81 | |(% style="width:113px" %)33|(% style="width:1251px" %) Operation has been aborted | ||
| 82 | |(% style="width:113px" %)34|(% style="width:1251px" %) No new data version found | ||
| 83 | |(% style="width:113px" %)35|(% style="width:1251px" %) Invalid request | ||
| 84 | |(% style="width:113px" %)36|(% style="width:1251px" %) Element already exists | ||
| 85 | |(% style="width:113px" %)37|(% style="width:1251px" %) Upload failed | ||
| 86 | |(% style="width:113px" %)38|(% style="width:1251px" %) Compression failed | ||
| 87 | |(% style="width:113px" %)39|(% style="width:1251px" %) Max amount for this element type has been reached | ||
| 88 | |(% style="width:113px" %)40|(% style="width:1251px" %) Action is prohibited because multi tenancy is acitve | ||
| 89 | |(% style="width:113px" %)41|(% style="width:1251px" %) Result contains too many items | ||
| 90 | |(% style="width:113px" %)42|(% style="width:1251px" %) ACMP license is invalid | ||
| 91 | |(% style="width:113px" %)43|(% style="width:1251px" %) Partial stages of the request were successful | ||
| 92 | |(% style="width:113px" %)44|(% style="width:1251px" %) Could not delete selected element | ||
| 93 | |(% style="width:113px" %)100|(% style="width:1251px" %) Nothing done. | ||
| 94 | |(% style="width:113px" %)101|(% style="width:1251px" %) Client has been closed unexpectedly. | ||
| 95 | |(% style="width:113px" %)102|(% style="width:1251px" %) Syntax error. Command requires at least one parameter. | ||
| 96 | |(% style="width:113px" %)103|(% style="width:1251px" %) Syntax error. Variable parameters are incorrect. | ||
| 97 | |(% style="width:113px" %)104|(% style="width:1251px" %) First parameter must be a GUID. Please type a command GUID after the run-command. | ||
| 98 | |(% style="width:113px" %)105|(% style="width:1251px" %) Could not find an ACMP Client. Maybe the client is not started. | ||
| 99 | |(% style="width:113px" %)106|(% style="width:1251px" %) Client Command execution is not possible on Windows NT 4.0, if ACMP client is running as application. | ||
| 100 | |(% style="width:113px" %)107|(% style="width:1251px" %) The following parameter is a system variable and can not be edited by a Client Command. | ||
| 101 | |(% style="width:113px" %)108|(% style="width:1251px" %) Invalid parameter | ||
| 102 | |(% style="width:113px" %)109|(% style="width:1251px" %) ACMP Client is not in a Container | ||
| 103 | |(% style="width:113px" %)110|(% style="width:1251px" %) ACMP Client service is not running | ||
| 104 | |(% style="width:113px" %)1001|(% style="width:1251px" %) Error during Client Command execution | ||
| 105 | |(% style="width:113px" %)1002|(% style="width:1251px" %) Execution skipped. Condition evaluated to false | ||
| 106 | |(% style="width:113px" %)1003|(% style="width:1251px" %) Client Command was not marked as interactive | ||
| 107 | |(% style="width:113px" %)1004|(% style="width:1251px" %) Client Command was not available for execution | ||
| 108 | |(% style="width:113px" %)1005|(% style="width:1251px" %) Not enough licenses to execute Client Command | ||
| 109 | |(% style="width:113px" %)1006|(% style="width:1251px" %) Unexpected error | ||
| 110 | |(% style="width:113px" %)1007|(% style="width:1251px" %) Empty or unknown | ||
| 111 | |(% style="width:113px" %)1008|(% style="width:1251px" %) Unexpected server error during Client Command execution | ||
| 112 | |(% style="width:113px" %)1009|(% style="width:1251px" %) Unexpected error during Client Command execution | ||
| 113 | |(% style="width:113px" %)1010|(% style="width:1251px" %) Server is busy | ||
| 114 | |(% style="width:113px" %)1011|(% style="width:1251px" %) Client Command execution was canceled by user | ||
| 115 | |(% style="width:113px" %)1012|(% style="width:1251px" %) Execution timed out | ||
| 116 | |(% style="width:113px" %)1013|(% style="width:1251px" %) Script was disabled | ||
| 117 | |(% style="width:113px" %)1014|(% style="width:1251px" %) Client update is necessary | ||
| 118 | |(% style="width:113px" %)1015|(% style="width:1251px" %) No released Client Command Version available on Distributed File Repository | ||
| 119 | |(% style="width:113px" %)1016|(% style="width:1251px" %) No Distributed File Repository available for this Client |

