Wiki-Quellcode von acmp Systemanforderungen

Zuletzt geändert von Sabrina V. am 2026/09/30 10:54

Zeige letzte Bearbeiter
1 Lesen Sie nachfolgend die aktuellen Systemanforderungen für alle relevanten acmp Komponenten nach:
2
3
4 |(% style="width:270px" %)**Komponente**|(% style="width:673px" %)**acmp 6.10**|(% style="width:673px" %)**EOL-Infos**
5 |(% style="width:270px" %)**acmp Server**|(% style="width:673px" %)(((
6 |(% style="width:216px" %)CPU|(% style="width:438px" %)Aktuelle CPU mit 8 Kernen
7 |(% style="width:216px" %)RAM|(% style="width:438px" %)8 GB
8 |(% style="width:216px" %)OS|(% style="width:438px" %)Ab Windows Server 2019
9 |(% style="width:216px" %)Architektur|(% style="width:438px" %)x86
10 |(% style="width:216px" %)HDD* / SSD|(% style="width:438px" %)200 GB
11
12 * //Richtet sich nach der Anzahl der Softwarepakete und der zu verteilenden Betriebssysteme//
13 )))|(% style="width:673px" %)[[https:~~/~~/learn.microsoft.com/en-us/windows/release-health/windows-server-release-info#windows-server-major-versions-by-servicing-option~~-~~->>https://learn.microsoft.com/en-us/windows/release-health/windows-server-release-info#windows-server-major-versions-by-servicing-option--]]
14 |(% style="width:270px" %)**Datenbank**|(% style="width:673px" %)(((
15 |(% style="width:213px" %)Produkt|(% style="width:441px" %)ab Microsoft SQL Server 2016 SP1
16 |(% style="width:213px" %)SQL Kompabilitätslevel|(% style="width:441px" %)>= 130
17 |(% style="width:213px" %)Produktvariante|(% style="width:441px" %)Der SQL Express Server kann bis zu einer Anzahl von maximal 500 Clients verwendet werden. Bedenken Sie, dass wir beim Einsatz in einer Umgebung ab 100 Clients vom Einsatz eines SQL Express Servers abraten.
18 \\Bitte beachten Sie je nach Version des SQL Express Servers die Einschränkungen von Microsoft bezüglich CPU-Kernen und Speichernutzung.
19 \\Generell empfehlen wir die Verwendung eines
20 vollwertigen Microsoft SQL Servers.
21 )))|(% style="width:673px" %)[[https:~~/~~/learn.microsoft.com/de-de/sql/sql-server/end-of-support/sql-server-end-of-support-overview?view=sql-server-ver17#lifecycle-dates>>https://learn.microsoft.com/de-de/sql/sql-server/end-of-support/sql-server-end-of-support-overview?view=sql-server-ver17#lifecycle-dates]]
22 \\[[https:~~/~~/learn.microsoft.com/de-de/sql/t-sql/statements/alter-database-transact-sql-compatibility-level?view=sql-server-ver17>>https://learn.microsoft.com/de-de/sql/t-sql/statements/alter-database-transact-sql-compatibility-level?view=sql-server-ver17]]
23 |(% style="width:270px" %)**acmp Windows Console**|(% style="width:750px" %)(((
24 |(% style="width:241px" %)Unterstützte OS|(% style="width:490px" %)ab Windows 10 / Server 2016
25 |(% style="width:241px" %)CPU|(% style="width:490px" %)aktuelle CPU mit 2 Kernen (z.B. Intel Core i3)
26 |(% style="width:241px" %)RAM|(% style="width:490px" %)4 GB
27 |(% style="width:241px" %)HDD|(% style="width:490px" %)60 GB (SSD empfohlen)
28 |(% style="width:241px" %)Auflösung|(% style="width:490px" %)mindestens 1280 x 720px, empfohlen Full HD
29 )))|(% style="width:673px" %)
30 |(% style="width:270px" %)**acmp Agent Windows**|(% style="width:750px" %)(((
31 |(% style="width:240px" %)Unterstütze OS|(% style="width:490px" %)Windows 10
32 Windows 11
33 Windows Server 2016
34 Windows Server 2019
35 Windows Server 2022
36 Windows Server 2025
37 |(% style="width:240px" %)Architektur|(% style="width:490px" %)x86
38 x64
39 |(% style="width:240px" %)Festplattenspeicher|(% style="width:490px" %)200 MB
40 |(% style="width:240px" %)Notwendige Systemkomponenten|(% style="width:490px" %)PowerShell
41 )))|(% style="width:673px" %)
42 |(% style="width:270px" %)**acmp Agent macOS**|(% style="width:750px" %)(((
43 |(% style="width:241px" %)Unterstütze OS|(% style="width:489px" %)macOS >15.2
44 |(% style="width:241px" %)Zugriff|(% style="width:489px" %)SSH-Zugang
45 |(% style="width:241px" %)Notwendige Systemkomponenten|(% style="width:489px" %)Microsoft.Net >10
46 )))|(% style="width:673px" %)[[https:~~/~~/eosl.date/operating-system/vendor/apple/macos/>>https://eosl.date/operating-system/vendor/apple/macos/]]
47 |(% style="width:270px" %)**acmp Agent Linux**|(% style="width:750px" %)(((
48 |(% style="width:241px" %)Unterstützte OS|(% style="width:489px" %)Debian 12.8 (bookworm)
49 Ubuntu 24.04.1 LTS (Noble Numbat)
50 openSUSE Leap 15.6
51 Fedora 41
52 Raspbian 12.4
53 CentOS Stream 9
54 CentOS Stream 10
55 \\
56 |(% style="width:241px" %)Notwendige Systemkomponenten|(% style="width:489px" %)Microsoft.Net >10
57 )))|(% style="width:673px" %)(((
58 [[https:~~/~~/eosl.date/eol/product/ubuntu/>>https://eosl.date/eol/product/ubuntu/]]
59
60 [[https:~~/~~/eosl.date/eol/product/debian/>>https://eosl.date/eol/product/debian/]]
61
62 [[https:~~/~~/eosl.date/eol/product/opensuse/>>https://eosl.date/eol/product/opensuse/]]
63
64 [[https:~~/~~/eosl.date/eol/product/opensuse/>>https://eosl.date/eol/product/opensuse/]]
65
66 [[https:~~/~~/eosl.date/eol/product/fedora/>>https://eosl.date/eol/product/fedora/]]
67
68 [[https:~~/~~/eosl.date/eol/product/centos-stream/>>https://eosl.date/eol/product/centos-stream/]]
69 )))
© Aagon GmbH 2026
Besuchen Sie unsere aagon-Community