Changes for page Compliance

Last modified by Sabrina V. on 2026/10/06 13:09

From version 5.1
edited by Sabrina V.
on 2026/10/06 13:09
Change comment: There is no comment for this version
To version 4.1
edited by Sabrina V.
on 2026/06/10 06:15
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -7,13 +7,13 @@
7 7  You can see whether this is the case by looking at the status of the license in the workspace:
8 8  
9 9  |**Symbol**|**Status**|**Explanation**
10 -|[[image:63_LicMan_Vollständig lizenziert_311.png||data-cmp-info="10" height="18" width="250"]]|Fully licensed |Sufficient licenses are assigned to the product to cover usage.
11 -|[[image:index_002.png||data-cmp-info="10" height="21" width="250"]]|Not enough licenses assigned|There are insufficient or no licenses assigned to the product.
12 -|[[image:index_004.png||data-cmp-info="10" height="21" width="250"]]|Can use right to new version|An Upgrade to a new software version has been found in the DNA catalogue. The license can then be moved and upgraded.
13 -|[[image:index_005.png||data-cmp-info="10" height="21" width="250"]]|Clear|There are no licenses or consumers assigned to this product.
14 -|[[image:index_006.png||data-cmp-info="10" height="15" width="250"]]|A calculation error has occurred|An error has occurred during calculation, which means that the usage cannot be calculated.
15 -|[[image:index.png||data-cmp-info="10" height="20" width="250"]]|Licensed for concurrent use|The licenses are limited by the software itself.
16 -|[[image:Icon Produkt kann nicht synchronisiert werden.png||data-cmp-info="10"]]|License does not have enough base licenses|There are more Upgrade/Update licenses than base licenses available.
10 +|[[image:63_LicMan_Vollständig lizenziert_311.png||height="18" width="250"]]|Fully licensed |Sufficient licenses are assigned to the product to cover usage.
11 +|[[image:index_002.png||height="21" width="250"]]|Not enough licenses assigned|There are insufficient or no licenses assigned to the product.
12 +|[[image:index_004.png||height="21" width="250"]]|Can use right to new version|An Upgrade to a new software version has been found in the DNA catalogue. The license can then be moved and upgraded.
13 +|[[image:index_005.png||height="21" width="250"]]|Clear|There are no licenses or consumers assigned to this product.
14 +|[[image:index_006.png||height="15" width="250"]]|A calculation error has occurred|An error has occurred during calculation, which means that the usage cannot be calculated.
15 +|[[image:index.png||height="20" width="250"]]|Licensed for concurrent use|The licenses are limited by the software itself.
16 +|[[image:Icon Produkt kann nicht synchronisiert werden.png]]|License does not have enough base licenses|There are more Upgrade/Update licenses than base licenses available.
17 17  
18 18  = Perform a Compliance Recalc =
19 19  
... ... @@ -23,7 +23,7 @@
23 23  
24 24  You run the compliance recalculation by selecting //Recalculate// in the ribbon bar. The recalc compares the usage and availability of licenses including coefficients and generates a balance sheet.
25 25  
26 -Use Full Recalc to do a complete acmp DNA Recalculation, updating the entire DNA2 catalog.
26 +Use Full Recalc to do a complete ACMP DNA Recalculation, updating the entire DNA2 catalog.
27 27  
28 28  = Customize the licence consumption =
29 29  
© Aagon GmbH 2026
Besuchen Sie unsere aagon-Community