Changes for page Compliance

Last modified by Sabrina V. on 2026/06/10 06:15

From version 4.1
edited by Sabrina V.
on 2026/06/10 06:15
Change comment: There is no comment for this version
To version 1.1
edited by jklein
on 2024/08/13 08:28
Change comment: Imported from XAR

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.SV
1 +XWiki.jklein
Content
... ... @@ -1,19 +1,21 @@
1 +{{aagon.priorisierung}}
2 +80
3 +{{/aagon.priorisierung}}
4 +
1 1  {{aagon.floatingbox/}}
2 2  
3 3  A recalculation of the compliance is needed to calculate the status of the products. The calculation checks whether the number of existing licenses matches the actual usage.
4 4  
5 -= License Status =
6 -
7 7  You can see whether this is the case by looking at the status of the license in the workspace:
8 8  
9 9  |**Symbol**|**Status**|**Explanation**
10 -|[[image:63_LicMan_Vollständig lizenziert_311.png||height="18" width="250"]]|Fully licensed |Sufficient licenses are assigned to the product to cover usage.
11 -|[[image:index_002.png||height="21" width="250"]]|Not enough licenses assigned|There are insufficient or no licenses assigned to the product.
12 -|[[image:index_004.png||height="21" width="250"]]|Can use right to new version|An Upgrade to a new software version has been found in the DNA catalogue. The license can then be moved and upgraded.
13 -|[[image:index_005.png||height="21" width="250"]]|Clear|There are no licenses or consumers assigned to this product.
14 -|[[image:index_006.png||height="15" width="250"]]|A calculation error has occurred|An error has occurred during calculation, which means that the usage cannot be calculated.
15 -|[[image:index.png||height="20" width="250"]]|Licensed for concurrent use|The licenses are limited by the software itself.
16 -|[[image:Icon Produkt kann nicht synchronisiert werden.png]]|License does not have enough base licenses|There are more Upgrade/Update licenses than base licenses available.
12 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/63_LicMan_Vollst%C3%A4ndig%20lizenziert_311.png?width=250&height=18&rev=1.1||alt="63_LicMan_Vollständig lizenziert_311.png" height="18" width="250"]]|Fully licensed |Sufficient licenses are assigned to the product to cover usage.
13 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index_002.png?width=250&height=21&rev=1.1||alt="index_002.png" height="21" width="250"]]|Not enough licenses assigned|There are insufficient or no licenses assigned to the product.
14 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index_004.png?width=250&height=21&rev=1.1||alt="index_004.png" height="21" width="250"]]|Can use right to new version|An Upgrade to a new software version has been found in the DNA catalogue. The license can then be moved and upgraded.
15 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index_005.png?width=250&height=21&rev=1.1||alt="index_005.png" height="21" width="250"]]|Clear|There are no licenses or consumers assigned to this product.
16 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index_006.png?width=250&height=15&rev=1.1||alt="index_006.png" height="15" width="250"]]|A calculation error has occurred|An error has occurred during calculation, which means that the usage cannot be calculated.
17 +|[[image:https://doc.aagon.com/bin/download/64/ACMP-Solutions/Lizenzmanagement/Compliance/WebHome/index.png?width=250&height=20&rev=1.1||alt="index.png" height="20" width="250"]]|Licensed for concurrent use|The licenses are limited by the software itself.
18 +| |License does not have enough base licenses|There are more Upgrade/Update licenses than base licenses available.
17 17  
18 18  = Perform a Compliance Recalc =
19 19  
... ... @@ -21,9 +21,9 @@
21 21  Please note that a full and correct licence recalculation can only be performed when both the products and the licenses have been neatly linked and all necessary info has been entered!
22 22  {{/aagon.infobox}}
23 23  
24 -You run the compliance recalculation by selecting //Recalculate// in the ribbon bar. The recalc compares the usage and availability of licenses including coefficients and generates a balance sheet.
26 +You run the compliance recalculation by selecting //Recalculate// in the ribbon bar. The recalc compares the usage and availability of licenses including coefficients and generates a balance sheet. Note that for DNA2, the entire DNA2 Recalculation is already included in //Recalculate//.
25 25  
26 -Use Full Recalc to do a complete ACMP DNA Recalculation, updating the entire DNA2 catalog.
28 +Use Full Recalc to do a complete ACMP DNA Recalculation. The Full Recalc function only applies to DNA and not to DNA2.
27 27  
28 28  = Customize the licence consumption =
29 29  
© Aagon GmbH 2026
Besuchen Sie unsere Aagon Community