Wiki source code of Lizenzmanagement
Last modified by jklein on 2024/08/13 08:28
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{aagon.floatingbox/}} |
| 2 | |||
| |
39.1 | 3 | = General = |
| |
1.1 | 4 | |
| |
39.1 | 5 | The License Management in ACMP allows you to inventory and manage all licenses in your company. The recording of different manufacturers, the license types and the over- or underlicensing as well as their dependencies can be done by the ACMP License Management. |
| |
1.1 | 6 | |
| |
39.1 | 7 | [[Overview of Licence Management>>image:63_Lizenzmanagemant_Übersicht.png]] |
| |
1.1 | 8 | |
| |
39.1 | 9 | Two types of detection patterns are used to inventory products, i.e. the name of the software and its edition. The ACMP DNA2 add-on enables automatic identification of software via the DNA2 detection pattern, enriching it directly with license-related data. This is done on the basis of a software catalog. |
| |
1.1 | 10 | |
| |
39.1 | 11 | In addition, the manual detection patterns can be used to generate detection patterns and products without ACMP DNA2. |
| |
1.1 | 12 | |
| |
39.1 | 13 | After the appropriate licenses and license consumers have been entered for the product, a license balance is calculated in Compliance. The balance then displays whether you are overlicensed, underlicensed or appropriately licensed. |
| |
1.1 | 14 | |
| 15 | = ACMP DNA2 = | ||
| 16 | |||
| 17 | {{aagon.versionierungsbox}} | ||
| |
39.1 | 18 | In order to use DNA2, the console must be patched to version 6.3.0. |
| |
1.1 | 19 | {{/aagon.versionierungsbox}} |
| 20 | |||
| |
39.1 | 21 | After the ACMP Console has been patched to the correct version, you can fully use DNA2 in License Management. |

