Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
7.5 | 1 | To customize the appearance of the ACMP Kiosk on the client, open the ACMP Console, navigate to //Client Management// > //ACMP Kiosk//, and switch to the //Appearance// tab. Here, you can customize the window. |
| |
1.1 | 2 | |
| 3 | (% style="text-align:center" %) | ||
| |
7.1 | 4 | [[image:XWiki.Images.WebHome@hmfile_hash_f0cc8fc8.png||alt="Aussehen konfigurieren" height="429" width="258"]] |
| |
7.5 | 5 | Configure Appearance |
| |
1.1 | 6 | |
| |
7.5 | 7 | For the Kiosk window icon, you can access existing icons from the image manager or add new ones. |
| |
1.1 | 8 | |
| |
7.5 | 9 | If you use a window name that differs from the default, you can specify it here. |
| |
1.1 | 10 | |
| |
7.5 | 11 | You can also customize the background color of the navigation bar and the color of the selected item. To do this, you can use the //Color Editor//. |
| |
1.1 | 12 | |
| 13 | (% style="text-align:center" %) | ||
| |
7.1 | 14 | [[image:XWiki.Images.WebHome@hmfile_hash_0d13e54d.png||alt="Color Editor" height="339" width="490"]] |
| |
1.1 | 15 | Color Editor |
| 16 | |||
| |
7.5 | 17 | Finally, you can add your own company logo. To do this, you'll also need to access the image manager. |
| |
1.1 | 18 | |
| 19 | {{aagon.infobox}} | ||
| |
7.5 | 20 | Please note that the size of your logo must not exceed 133x50px. |
| |
1.1 | 21 | {{/aagon.infobox}} |

